03.05.2024 04:51
en
ru
cn

Nieuport 11.C1

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 BH Wingover 1:23 1 0 0 0 0 0 0 0 0 0 0% 0%
2 Tovarisch_Mauser 1:03 2 2 0 0 2 0 0 0 0 0 22.3% 0%
3 ZXC 3:36 4 1 0 0 0 0 0 0 0 0 24.1% 0%
4 J5_Ice Age 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
5 Zlatarov 3:06 4 10 0 0 1 0 0 0 0 0 17.9% 0%
6 1PL-Rahon-1Esk 1:22 4 0 0 0 0 0 0 0 0 0 10.0% 0%
7 1PL-yello-1Esk 1:14 1 1 0 1 1 0 0 0 0 0 24.0% 0%
8 J5_Gamecock 0:27 1 8 0 0 1 0 0 0 0 0 18.8% 0%
9 Spyboy 0:13 1 0 0 0 1 0 0 0 0 0 14.3% 0%
10 J2_Marx 0:40 1 0 0 0 0 0 0 0 0 0 3.0% 0%
11 J2_Rossco 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
12 -NW-FourSpeed 0:11 1 0 0 0 1 0 0 0 0 0 17.3% 0%
13 J5_Klugermann 0:25 1 0 0 0 1 0 0 0 0 0 27.1% 0%
14 =AxA=_Tora 3:34 4 0 0 0 1 0 0 0 0 0 9.1% 0%
15 Adler Blau 1:58 3 0 0 0 2 0 0 0 0 0 3.6% 0%
16 J30 von Hammer 0:30 0 0 0 0 0 0 0 0 0 0 0% 0%
17 J30_Hans Richt 2:48 5 6 1 0 1 0.0 1 1 0.2 0.4 21.2% 0%
18 JG1_Ewald_J4 0:51 1 0 0 0 1 0 0 0 0 0 0% 0%
19 JG1_GenMarkof 1:10 1 0 0 0 0 0 0 0 0 0 0% 0%
20 JG1Luftritter_J4 1:44 2 10 2 1 0 0.2 2 2 1 1.2 33.5% 0%
21 BH_Hook 1:10 2 0 0 0 0 0 0 0 0 0 0% 0%
22 J30 Turner Voss 2:15 3 0 0 0 1 0 0 0 0 0 4.8% 0%
23 JG1_Schulte_J10 0:31 1 0 0 0 1 0 0 0 0 0 0% 0%
24 JG1_Kliegmann 1:07 2 8 1 0 1 0.1 1 1 0.5 0.9 13.1% 0%
25 JG1Madvlk_J6 0:32 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Nieuport 11.C1 ‑ won Nieuport 11.C1 ‑ lost WL
Halberstadt D.II 5 2 2.5
Halberstadt CL.II 2 5 0.4