28.03.2024 05:15
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1Pragr_J6 2:43 3 24 1 4 1 0.0 1 0.5 0.3 0.4 6.9% 16.7%
2 J30_Kaiser 1:54 4 19 0 2 1 0 0 0 0 0 1.8% 14.8%
3 JG1_Butzzell_J11 3:34 2 17 0 3 2 0 0 0 0 0 1.7% 71.4%
4 =J13=Shershen 2:42 2 14 0 2 0 0 0 0 0 0 0% 8.3%
5 BH_loopy 0:51 2 12 1 0 2 0.1 0.5 0.5 0.5 1.2 8.1% 0%
6 J30HANGMAN 0:11 1 12 0 0 0 0 0 0 0 0 3.1% 0%
7 -NW-FourSpeed 0:53 1 11 0 1 0 0 0 0 0 0 0% 0%
8 J99* von Bu 1:40 2 9 0 4 1 0 0 0 0 0 11.9% 20%
9 Foxmann 2:45 2 9 0 3 1 0 0 0 0 0 4.9% 41.7%
10 J99_Himmelhund 1:38 2 7 0 1 1 0 0 0 0 0 0.5% 75%
11 JG1_Vonrd_J10 3:43 6 6 0 0 1 0 0 0 0 0 1.2% 0%
12 1PL-Lucas-1Esk 1:12 1 6 0 1 1 0 0 0 0 0 8.2% 16.7%
13 JG1Weiss_J6 2:33 3 5 0 2 2 0 0 0 0 0 0.3% 0%
14 1PL-Shoki-2Esk 2:00 1 5 0 1 0 0 0 0 0 0 0% 0%
15 =KAG=Dron 1:53 1 4 0 1 0 0 0 0 0 0 0% 25%
16 J2_Marx 0:35 1 3 0 0 1 0 0 0 0 0 31.3% 0%
17 JG1_Lee_J10 1:54 1 3 0 1 1 0 0 0 0 0 1.2% 0%
18 JG1_Snaggle_J4 2:49 3 2 0 2 1 0 0 0 0 0 0% 0%
19 Rubber ducky 2:26 3 2 0 0 0 0 0 0 0 0 16.4% 0%
20 Wrongway Feldman 2:33 3 2 0 0 0 0 0 0 0 0 3.5% 0%
21 D.B.Cooper 1:53 1 1 0 1 0 0 0 0 0 0 0% 8.3%
22 JG1_Razwald_J11 0:47 1 0 0 0 1 0 0 0 0 0 0.6% 0%
23 J2_Hornet 0:09 1 0 0 0 1 0 0 0 0 0 3.3% 0%
24 1PL-yello-1Esk 0:27 2 0 0 0 1 0 0 0 0 0 0% 0%
25 -NW-I Got Shot 0:49 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
Nieuport 11.C1 5 2 2.5
R.E.8 3 2 1.5
Nieuport 17.C1 0 6 0
Sopwith Strutter 1 0 1