25.04.2024 14:18
en
ru
cn

Tovarisch_Mauser

Avatar

Tour:

Tour FiF 2018 winter A
Sorties 12
First sortie 20.01.2018 21:57
Last sortie 10.03.2018 21:29
Flight time 10 hours 41 minutes
Ratio 1.00
Relive 6
Disco 0
Bullets fired 1285
Bullets hits 174
Gun Accuracy 13.5%
Rockets fired 0
Rockets hits 0
Rockets Accuracy 0%
Dropped bombs 0
Hits Bombs 0
Bomb Accuracy 0%
Score 38
CE 0.0
KD 0.8
WL 5
KS 0.4
KH 0.5
Fairplay 100
Fighters 3
Fighters (static) 0
TwoSeats 2
Bombers 0
Pilots 1
Gunners 0
Assisted 0
Unconfirmed AK 0
AI Fighters 0
AI TwoSeats 0
AI Bombers 0
AI Pilots 0
AI Gunners 1
Friendly planes 0
Friendly pilots 0
Friendly gunners 0
Aerostats 0
Light tanks 0
Heavy tanks 0
Tanks (static) 0
Locomotives 0
Wagons 0
Light ships 0
Middle ships 0
Heavy ships 0
Ships (static) 0
Submarines 0
Vehicles 0
Vehicles (static) 0
Planes no TO 0
Artillery 0
Artillery (static) 0
Infantry 0
MachineGuns 0
AAA 1
AA MachineGuns 0
Friendly Ground Units 0
Bridges 0
Airfields 0
Railway Stations 0
Factories 0
Firing Point 0
Friendly Buildings 0
Date FT Type Status Score AK GK Mission
10.03.2018 21:29 0:29:16 Nieuport 11.C1 crashed (dead) 2 0 0 FiF Winter 2018 Phas A session 4
10.03.2018 20:06 1:11:30 Nieuport 17.C1 landed 0 0 0 FiF Winter 2018 Phas A session 4
10.03.2018 20:05 0:01:02 Nieuport 17.C1 no takeoff 0 0 0 FiF Winter 2018 Phas A session 4
03.03.2018 21:25 0:28:54 Turret R.E.8 in flight (wounded) captured 2 0 0 FiF 2018 Winter phase B session 3
03.03.2018 21:12 0:12:46 Turret R.E.8 in flight 0 0 0 FiF 2018 Winter phase B session 3
03.03.2018 20:49 0:21:06 Turret R.E.8 in flight (wounded) captured 2 0 2 FiF 2018 Winter phase B session 3
03.03.2018 20:41 0:01:05 Turret R.E.8 in flight 0 0 0 FiF 2018 Winter phase B session 3
03.03.2018 19:59 0:34:33 Nieuport 11.C1 crashed (dead) 0 0 0 FiF 2018 Winter phase B session 3
24.02.2018 22:00 1:58:16 Halberstadt D.II crashed (dead) 6 1 0 FiF Winter 2018 Phas A session 2
17.02.2018 23:02 0:50:53 Turret Halberstadt CL.II shotdown (killed) 0 0 0 FiF 2018 Winter phase A session 1
Type FT Sorties Score AK GK LP RL CE KD WL KS KH g.Acc b.Acc
Halberstadt D.II 2:40 2 14 2 0 1 2 0.1 1 2 1 0.8 11.1% 0%
Fokker E.III 3:35 5 11 2 0 1 1 0.1 2 2 0.4 0.6 14.7% 0%
Airco D.H.2 2:09 2 11 1 0 1 1 0.1 1 1 0.5 0.5 13.0% 0%
Nieuport 11.C1 1:03 2 2 0 0 2 2 0 0 0 0 0 22.3% 0%
Nieuport 17.C1 1:12 1 0 0 0 0 0 0 0 0 0 0 0% 0%
Date Status FT Sorties Score AK GK CE WL KS KH Acc Ratio Disco
10.03.2018 21:29 dead 1:41 2 2 0 0 0 0 0 0 21.9% 1.01 0
03.03.2018 19:59 dead 0:34 1 0 0 0 0 0 0 0 0% 1.00 0
24.02.2018 22:00 dead 1:58 1 6 1 0 0.1 1 1 0.5 9.6% 0.96 0
17.02.2018 21:58 dead 0:42 1 8 1 0 0.1 1 1 1.4 12.2% 1.33 0
10.02.2018 22:02 dead 2:09 2 11 1 0 0.1 1 0.5 0.5 13.0% 1.07 0
27.01.2018 23:32 dead 3:35 5 11 2 0 0.1 2 0.4 0.6 14.7% 0.89 0
Opponent Tovarisch_Mauser ‑ won Tovarisch_Mauser ‑ lost WL
JG1_Jocassee 1 0 1
JG1_Razwald_J11 1 0 1
JG1_Kliegmann 1 0 1
J30_Von Fronk 1 0 1
JG1Hans_J6 0 1 0
BH_Hook 1 0 1
Bronze Pilot Badge
Bronze Pilot Badge is given to novice pilots in combat sorties