18.05.2024 12:32
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Vonrd_J10 3:56 3 2 0 0 0 0 0 0 0 0 0% 16.7%
2 -NW-FourSpeed 1:08 3 2 0 0 1 0 0 0 0 0 0% 0%
3 J2_Hornet 1:44 2 0 0 0 2 0 0 0 0 0 0% 0%
4 J5_Karl_Loppnow 0:33 1 0 0 0 1 0 0 0 0 0 0% 0%
5 J2_NoClue 0:06 2 0 0 0 1 0 0 0 0 0 0% 0%
6 J5_Tabasco 0:39 2 0 0 0 1 0 0 0 0 0 0% 0%
7 Stevie Wonder2 0:40 2 2 0 0 1 0 0 0 0 0 0% 0%
8 J5_Baeumer 0:57 2 0 0 0 1 0 0 0 0 0 0% 0%
9 Baron von Myakin 1:42 3 2 0 0 2 0 0 0 0 0 0% 0%
10 =KAG=Dron 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
11 =J13=Xarann 0:49 3 0 0 0 2 0 0 0 0 0 0% 0%
12 =J13=Shershen 0:09 1 0 0 0 1 0 0 0 0 0 0% 0%
13 Joker_BR 1:30 2 10 0 1 1 0 0 0 0 0 0% 4.2%
14 1PL-Shoki-2Esk 1:29 2 0 0 0 1 0 0 0 0 0 0% 0%
15 RFC Phil 2:55 3 7 0 3 1 0 0 0 0 0 0% 0%
16 JG1Pragr_J6 0:29 1 1 0 0 0 0 0 0 0 0 0% 0%
17 JG1_Snaggle_J4 0:48 1 0 0 0 1 0 0 0 0 0 0% 0%
18 JG1_Lee_J10 1:52 2 0 0 0 0 0 0 0 0 0 0% 0%
19 JG1_Butzzell_J11 2:33 4 2 0 1 0 0 0 0 0 0 0% 0%
20 JG1Weiss_J6 3:53 3 4 0 1 0 0 0 0 0 0 0% 25%
21 J30-Reinamann 1:25 1 2 0 0 0 0 0 0 0 0 0% 0%
22 J2_Bidu 0:30 1 9 0 1 1 0 0 0 0 0 0% 0%
23 J30HANGMAN 0:59 2 3 0 0 1 0 0 0 0 0 0% 0%
24 Wrongway Feldman 1:34 3 3 0 0 0 0 0 0 0 0 0.5% 0%
25 BH_Dudley 2:13 3 8 1 0 1 0.0 1 1 0.3 0.5 1.3% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Roland C.IIa 5 10 0.5
Fokker E.III 4 5 0.8