28.03.2024 16:48
en
ru
cn

Fokker E.III

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 J2_NoClue 1:51 2 15 2 0 0 0.2 2 2 1 1.1 9.8% 0%
2 J30_Hans Richt 1:16 2 15 2 0 1 0.3 2 2 1 1.6 14.1% 0%
3 JG1_Centerline 2:31 3 14 2 0 1 0.1 2 2 0.7 0.8 8.6% 0%
4 J2_drookasi2 1:19 1 13 1 0 1 0.1 1 1 1 0.8 12.2% 0%
5 -NW-FourSpeed 1:30 4 12 1 0 2 0.0 0.5 1 0.3 0.7 14.2% 0%
6 JG1_Jocassee 1:47 1 12 1 0 0 0.1 1 1 1 0.6 15.2% 0%
7 Kelp 0:26 1 8 1 0 1 0.2 1 1 1 2.3 10.3% 0%
8 JG1_GenMarkof 3:49 4 6 1 0 0 0.0 1 1 0.3 0.3 1.5% 0%
9 JG1_Maushake_J10 3:43 4 6 0 0 0 0 0 0 0 0 27.7% 0%
10 JG1_Ewald_J4 2:35 2 2 0 0 2 0 0 0 0 0 8.8% 0%
11 JG1Baron_J6 3:18 4 2 0 0 0 0 0 0 0 0 15.8% 0%
12 JG1Madvlk_J6 2:47 3 0 0 0 1 0 0 0 0 0 17.7% 0%
13 JG1Stefan_J6 3:48 4 0 0 0 0 0 0 0 0 0 0% 0%
14 JG1_Butzzell_J11 0:53 2 0 0 0 2 0 0 0 0 0 0% 0%
15 BH_Razwald 0:24 1 0 0 0 0 0 0 0 0 0 0% 0%
16 JG1_Schulte_J10 0:57 2 0 0 0 1 0 0 0 0 0 0.6% 0%
17 JG1Thomas_J6 1:55 2 0 0 0 0 0 0 0 0 0 0% 0%
18 JG1Pfeil_J6 0:17 1 0 0 0 1 0 0 0 0 0 0% 0%
19 J2_Trupobaw 0:07 0 0 0 0 0 0 0 0 0 0 0% 0%
20 Cubancoverunner 0:31 1 0 0 0 1 0 0 0 0 0 0% 0%
21 1PL-Lucas-1Esk 0:30 1 0 0 0 1 0 0 0 0 0 14.4% 0%
22 Daedallus 2:35 2 0 0 0 1 0 0 0 0 0 0% 0%
23 1PL-TiMm-1Esk 0:23 1 0 0 0 1 0 0 0 0 0 4.5% 0%
24 J99*SpitFire 1:05 3 0 0 0 2 0 0 0 0 0 4.8% 0%
25 J5_Sturm 1:57 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Fokker E.III ‑ won Fokker E.III ‑ lost WL
Airco D.H.2 8 7 1.1
F.E.2b 5 4 1.3