05.05.2024 08:55
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 -NW-FourSpeed 1:08 3 2 0 0 1 0 0 0 0 0 0% 0%
2 1PL-Shoki-2Esk 1:29 2 0 0 0 1 0 0 0 0 0 0% 0%
3 =J13=Shershen 0:09 1 0 0 0 1 0 0 0 0 0 0% 0%
4 =J13=Xarann 0:49 3 0 0 0 2 0 0 0 0 0 0% 0%
5 =KAG=Dron 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
6 Baron von Myakin 1:42 3 2 0 0 2 0 0 0 0 0 0% 0%
7 BH_Dudley 2:13 3 8 1 0 1 0.0 1 1 0.3 0.5 1.3% 0%
8 BH_loopy 2:04 3 5 0 1 2 0 0 0 0 0 2.3% 8.3%
9 J2_Bidu 0:30 1 9 0 1 1 0 0 0 0 0 0% 0%
10 J2_Hornet 1:44 2 0 0 0 2 0 0 0 0 0 0% 0%
11 J2_Marx 1:03 1 0 0 0 1 0 0 0 0 0 2.5% 0%
12 J2_NoClue 0:06 2 0 0 0 1 0 0 0 0 0 0% 0%
13 J2_Trupobaw 1:16 2 9 1 0 1 0.0 1 0.5 0.5 0.8 3.4% 0%
14 J30 von Hammer 1:46 3 3 0 0 1 0 0 0 0 0 1.7% 0%
15 J30-Reinamann 1:25 1 2 0 0 0 0 0 0 0 0 0% 0%
16 J30HANGMAN 0:59 2 3 0 0 1 0 0 0 0 0 0% 0%
17 J5_Baeumer 0:57 2 0 0 0 1 0 0 0 0 0 0% 0%
18 J5_Karl_Loppnow 0:33 1 0 0 0 1 0 0 0 0 0 0% 0%
19 J5_Tabasco 0:39 2 0 0 0 1 0 0 0 0 0 0% 0%
20 J99* von Bu 0:13 1 0 0 0 1 0 0 0 0 0 2% 0%
21 JG1Luftritter_J4 1:58 1 13 1 3 0 0.1 1 1 1 0.5 10.9% 58.3%
22 JG1Pragr_J6 0:29 1 1 0 0 0 0 0 0 0 0 0% 0%
23 JG1Weiss_J6 3:53 3 4 0 1 0 0 0 0 0 0 0% 25%
24 JG1_Butzzell_J11 2:33 4 2 0 1 0 0 0 0 0 0 0% 0%
25 JG1_Hotlead_J10 3:59 2 13 1 3 0 0.0 1 1 0.5 0.3 7.8% 66.7%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Roland C.IIa 5 10 0.5
Fokker E.III 4 5 0.8