27.04.2024 09:13
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 KremitLeFroge 0:01 1 0 0 0 0 0 0 0 0 0 20.9% 0%
27 Tiger35 0:00 1 0 0 0 1 0 0 0 0 0 0% 0%
28 JGS4_mitra 0:10 0 0 0 0 0 0 0 0 0 0 90.2% 0%
29 J30_Kaiser 0:56 2 0 0 0 0 0 0 0 0 0 1.6% 0%
30 RFC Phil 0:22 1 0 0 0 0 0 0 0 0 0 0% 0%
31 JG1Heinrich_J6 0:18 1 0 0 0 1 0 0 0 0 0 0% 0%
32 Rick N Backer 1:25 6 1 0 1 5 0 0 0 0 0 23.0% 0%
33 J30-Reinamann 0:30 3 1 0 1 1 0 0 0 0 0 19.6% 0%
34 =KAG=igorka 1:23 1 1 0 1 1 0 0 0 0 0 19.2% 0%
35 JG1_Maushake_J10 2:44 4 1 0 1 1 0 0 0 0 0 15.9% 0%
36 Joker_BR 0:29 1 2 0 0 0 0 0 0 0 0 13.9% 0%
37 JG1_RotermannJ11 0:39 4 2 0 0 1 0 0 0 0 0 5.4% 0%
38 JG1_Lee_J10 0:41 2 2 0 0 0 0 0 0 0 0 2.6% 0%
39 JG1Pfeil_J6 0:30 1 2 0 0 1 0 0 0 0 0 0% 0%
40 J30 von Hammer B 0:51 1 2 0 0 1 0 0 0 0 0 3.2% 0%
41 JG1_Vonrd_J10 1:27 7 2 0 5 0 0 0 0 0 0 32.7% 0%
42 JG1_Centerline 0:34 7 7 0 2 1 0 0 0 0 0 2.1% 40%
43 =Tally= 0:32 1 8 1 0 0 0.2 1 1 1 1.8 0% 0%
44 Baron von Myakin 2:41 5 8 1 0 0 0.0 1 1 0.2 0.4 11.8% 0%
45 J5_Matthias 1:53 2 8 0 4 1 0 0 0 0 0 25% 25%
46 J5_Gamecock 0:41 2 10 0 2 2 0 0 0 0 0 33.3% 75%
47 JG1_Jocassee 1:01 4 10 1 1 1 0.1 1 1 0.3 1.0 21.5% 0%
48 Adler Blau 2:43 2 14 2 0 1 0.2 2 2 1 0.7 7.3% 0%
49 J30HANGMAN 7:13 16 44 1 1 6 0 0.2 0.2 0.1 0.1 1.4% 0%
50 JG1_Vikner_J10 0:30 5 45 4 2 1 1.6 4 4 0.8 7.9 13.8% 25%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Nieuport 17.C1 4 1 4
R.E.8 3 5 0.6
Nieuport 11.C1 2 1 2
S.E.5a 1 1 1
Airco D.H.4 0 2 0
Sopwith Camel 1 0 1
Nieuport 28.C1 1 1 1
F.E.2b 20 6 3.3
Airco D.H.2 8 2 4