28.03.2024 12:08
en
ru
cn

Sopwith Camel

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Maushake_J10 5:26 13 41 3 0 4 0.0 0.8 1 0.2 0.6 8.4% 0%
2 BH_loopy 2:35 4 39 3 2 1 0.4 3 3 0.8 1.2 16% 0%
3 JG1_Hotlead_J10 0:57 7 37 5 0 0 0.5 5 5 0.7 5.3 10.4% 0%
4 JG1Luftritter_J4 2:32 4 28 2 1 1 0.2 2 2 0.5 0.8 10.3% 0%
5 JG1_Centerline 5:11 23 27 4 3 7 0.0 0.6 0.7 0.2 0.8 10.4% 0%
6 JG1Baron_J6 1:15 3 27 3 1 0 0.7 3 3 1 2.4 7.2% 0%
7 Daedallus 3:53 5 27 2 0 0 0.1 2 1 0.4 0.5 10.8% 0%
8 JG1_Butzzell_J11 5:03 18 26 3 2 7 0.0 0.4 0.8 0.2 0.6 5.2% 0%
9 JG1_Barton_J4 2:06 8 23 3 4 1 0.1 3 1.5 0.4 1.4 13.7% 0%
10 JG1_RotermannJ11 5:22 16 22 1 0 2 0 0.5 0.5 0.1 0.2 10.9% 0%
11 JG1_Lee_J10 2:29 8 21 3 1 3 0.1 1 0.4 0.4 1.2 13.4% 0%
12 JG1_GenMarkof 5:55 22 21 0 3 9 0 0 0 0 0 6.0% 14.3%
13 J5_Gamecock 0:07 1 18 2 0 1 3.1 2 2 2 15.3 8.6% 0%
14 JGS4_sebastiano 0:48 5 15 1 0 1 0.1 1 1 0.2 1.2 8.1% 0%
15 =VS=_emely 0:37 1 14 2 0 0 0.6 2 2 2 3.2 6.7% 0%
16 Hans Blitz 2:22 4 14 1 0 1 0.0 1 1 0.3 0.4 5.7% 0%
17 JG1_Kliegmann 6:23 26 14 1 5 7 0 0.1 0.5 0.0 0.2 11.1% 0%
18 J5_Josef Mai 0:44 1 13 1 0 0 0.1 1 1 1 1.4 16.7% 0%
19 JG1_Vikner_J10 1:20 3 11 1 0 2 0.0 0.5 0.5 0.3 0.7 11.6% 0%
20 Rubber ducky 1:33 4 7 1 1 1 0.0 1 1 0.3 0.6 30.8% 0%
21 JG1_Vonrd_J10 0:49 4 6 1 0 2 0.0 0.5 1 0.3 1.2 3.9% 0%
22 Hans140 0:10 1 5 0 0 0 0 0 0 0 0 19.4% 0%
23 BH_Dudley 2:12 8 5 0 1 6 0 0 0 0 0 5.0% 10%
24 J2_Marx 0:42 1 4 0 4 0 0 0 0 0 0 0% 0%
25 J2_Bidu 0:30 2 3 0 1 1 0 0 0 0 0 4.3% 0%
Opponent Sopwith Camel ‑ won Sopwith Camel ‑ lost WL
DFW C.V 5 4 1.3
Albatros D.III 0 1 0
Fokker Dr.I 21 19 1.1
Albatros D.Va 9 10 0.9
Gotha G.V 2 1 2
Fokker D.VII 4 2 2
Halberstadt CL.II 2 1 2
Halberstadt CL.II 200hp 1 0 1
Roland C.IIa 0 1 0
Pfalz D.XII 1 0 1
Fokker D.VIII 1 0 1
Fokker D.VIIF 1 0 1