25.04.2024 17:40
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Butzzell_J11 15:07 38 61 2 22 7 0 0.3 2 0.1 0.1 16.5% 38.5%
2 JG1_GenMarkof 6:45 20 60 4 8 5 0.1 0.8 1.3 0.2 0.6 9.3% 34.1%
3 J30HANGMAN 7:13 16 44 1 1 6 0 0.2 0.2 0.1 0.1 1.4% 0%
4 BH_Dudley 4:32 14 73 5 7 6 0.1 0.8 5 0.4 1.1 25.1% 25%
5 JG1_Centerline 0:34 7 7 0 2 1 0 0 0 0 0 2.1% 40%
6 JG1_Vonrd_J10 1:27 7 2 0 5 0 0 0 0 0 0 32.7% 0%
7 JG1_Ewald_J4 3:01 6 0 0 0 0 0 0 0 0 0 1.0% 0%
8 Rick N Backer 1:25 6 1 0 1 5 0 0 0 0 0 23.0% 0%
9 JG1_Vikner_J10 0:30 5 45 4 2 1 1.6 4 4 0.8 7.9 13.8% 25%
10 Baron von Myakin 2:41 5 8 1 0 0 0.0 1 1 0.2 0.4 11.8% 0%
11 JG1_Jocassee 1:01 4 10 1 1 1 0.1 1 1 0.3 1.0 21.5% 0%
12 JG1_RotermannJ11 0:39 4 2 0 0 1 0 0 0 0 0 5.4% 0%
13 JG1_Hotlead_J10 0:33 4 64 6 2 1 3.2 6 6 1.5 10.8 12.1% 25%
14 JG1_Maushake_J10 2:44 4 1 0 1 1 0 0 0 0 0 15.9% 0%
15 J30 von Hammer 1:20 4 0 0 0 0 0 0 0 0 0 0.5% 0%
16 BH_loopy 0:53 4 0 0 0 0 0 0 0 0 0 0% 0%
17 JG1Walarik_J6 1:35 3 0 0 0 0 0 0 0 0 0 4.7% 0%
18 J30-Reinamann 0:30 3 1 0 1 1 0 0 0 0 0 19.6% 0%
19 JG1Thomas_J6 1:07 3 0 0 0 1 0 0 0 0 0 3.7% 0%
20 JG1_Josef0045 0:32 3 0 0 0 1 0 0 0 0 0 0% 0%
21 J5_Matthias 1:53 2 8 0 4 1 0 0 0 0 0 25% 25%
22 Cubancoverunner 0:44 2 0 0 0 1 0 0 0 0 0 3.9% 0%
23 Adler Blau 2:43 2 14 2 0 1 0.2 2 2 1 0.7 7.3% 0%
24 J30_Kaiser 0:56 2 0 0 0 0 0 0 0 0 0 1.6% 0%
25 JG1_Lee_J10 0:41 2 2 0 0 0 0 0 0 0 0 2.6% 0%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Nieuport 17.C1 4 1 4
R.E.8 3 5 0.6
Nieuport 11.C1 2 1 2
S.E.5a 1 1 1
Airco D.H.4 0 2 0
Sopwith Camel 1 0 1
Nieuport 28.C1 1 1 1
F.E.2b 20 6 3.3
Airco D.H.2 8 2 4