19.05.2024 19:08
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 Adler Blau 2:43 2 14 2 0 1 0.2 2 2 1 0.7 7.3% 0%
27 J5_Baeumer 0:48 1 0 0 0 0 0 0 0 0 0 0% 0%
28 J5_Tabasco 0:47 2 0 0 0 1 0 0 0 0 0 0% 0%
29 theSelf 0:21 1 0 0 0 1 0 0 0 0 0 0% 0%
30 JG1_Josef0045 0:32 3 0 0 0 1 0 0 0 0 0 0% 0%
31 Klunker 0:19 1 0 0 0 0 0 0 0 0 0 0% 0%
32 JG1_Lee_J10 0:41 2 2 0 0 0 0 0 0 0 0 2.6% 0%
33 JG1_RotermannJ11 0:39 4 2 0 0 1 0 0 0 0 0 5.4% 0%
34 J2_Trupobaw 0:05 1 0 0 0 0 0 0 0 0 0 0% 0%
35 J2_Mr. Tree 0:15 1 0 0 0 0 0 0 0 0 0 0% 0%
36 Joker_BR 0:29 1 2 0 0 0 0 0 0 0 0 13.9% 0%
37 KremitLeFroge 0:01 1 0 0 0 0 0 0 0 0 0 20.9% 0%
38 Kremit Von Froge 0:16 1 0 0 0 1 0 0 0 0 0 7.7% 0%
39 JGS4_mitra 0:10 0 0 0 0 0 0 0 0 0 0 90.2% 0%
40 J30-Reinamann 0:30 3 1 0 1 1 0 0 0 0 0 19.6% 0%
41 =KAG=igorka 1:23 1 1 0 1 1 0 0 0 0 0 19.2% 0%
42 Rick N Backer 1:25 6 1 0 1 5 0 0 0 0 0 23.0% 0%
43 JG1_Maushake_J10 2:44 4 1 0 1 1 0 0 0 0 0 15.9% 0%
44 JG1_Jocassee 1:01 4 10 1 1 1 0.1 1 1 0.3 1.0 21.5% 0%
45 J30HANGMAN 7:13 16 44 1 1 6 0 0.2 0.2 0.1 0.1 1.4% 0%
46 J5_Gamecock 0:41 2 10 0 2 2 0 0 0 0 0 33.3% 75%
47 JG1_Hotlead_J10 0:33 4 64 6 2 1 3.2 6 6 1.5 10.8 12.1% 25%
48 JG1_Vikner_J10 0:30 5 45 4 2 1 1.6 4 4 0.8 7.9 13.8% 25%
49 JG1_Centerline 0:34 7 7 0 2 1 0 0 0 0 0 2.1% 40%
50 J5_Matthias 1:53 2 8 0 4 1 0 0 0 0 0 25% 25%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Nieuport 17.C1 4 1 4
R.E.8 3 5 0.6
Nieuport 11.C1 2 1 2
S.E.5a 1 1 1
Airco D.H.4 0 2 0
Sopwith Camel 1 0 1
Nieuport 28.C1 1 1 1
F.E.2b 20 6 3.3
Airco D.H.2 8 2 4