13.05.2024 09:07
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 BH_loopy 0:53 4 0 0 0 0 0 0 0 0 0 0% 0%
27 JG1_Vonrd_J10 1:27 7 2 0 5 0 0 0 0 0 0 32.7% 0%
28 JG1_Jocassee 1:01 4 10 1 1 1 0.1 1 1 0.3 1.0 21.5% 0%
29 J2_raker 0:13 1 0 0 0 1 0 0 0 0 0 0% 0%
30 J30 von Hammer 1:20 4 0 0 0 0 0 0 0 0 0 0.5% 0%
31 JG1_Snaggle_J4 0:16 0 0 0 0 0 0 0 0 0 0 0% 0%
32 Baron von Myakin 2:41 5 8 1 0 0 0.0 1 1 0.2 0.4 11.8% 0%
33 Adler Blau 2:43 2 14 2 0 1 0.2 2 2 1 0.7 7.3% 0%
34 J5_Baeumer 0:48 1 0 0 0 0 0 0 0 0 0 0% 0%
35 J5_Tabasco 0:47 2 0 0 0 1 0 0 0 0 0 0% 0%
36 theSelf 0:21 1 0 0 0 1 0 0 0 0 0 0% 0%
37 =KAG=igorka 1:23 1 1 0 1 1 0 0 0 0 0 19.2% 0%
38 JGS4_mitra 0:10 0 0 0 0 0 0 0 0 0 0 90.2% 0%
39 JG1_Lee_J10 0:41 2 2 0 0 0 0 0 0 0 0 2.6% 0%
40 Isaac Chavira 0:15 1 0 0 0 1 0 0 0 0 0 0% 0%
41 Beucamp Procter 0:12 1 0 0 0 0 0 0 0 0 0 0% 0%
42 Joker_BR 0:29 1 2 0 0 0 0 0 0 0 0 13.9% 0%
43 J2_Mr. Tree 0:15 1 0 0 0 0 0 0 0 0 0 0% 0%
44 J2_Trupobaw 0:05 1 0 0 0 0 0 0 0 0 0 0% 0%
45 JG1_RotermannJ11 0:39 4 2 0 0 1 0 0 0 0 0 5.4% 0%
46 JG1_Ewald_J4 3:01 6 0 0 0 0 0 0 0 0 0 1.0% 0%
47 JG1_Hotlead_J10 0:33 4 64 6 2 1 3.2 6 6 1.5 10.8 12.1% 25%
48 JG1_Vikner_J10 0:30 5 45 4 2 1 1.6 4 4 0.8 7.9 13.8% 25%
49 J5_Matthias 1:53 2 8 0 4 1 0 0 0 0 0 25% 25%
50 BH_Dudley 4:32 14 73 5 7 6 0.1 0.8 5 0.4 1.1 25.1% 25%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Nieuport 17.C1 4 1 4
R.E.8 3 5 0.6
Nieuport 11.C1 2 1 2
S.E.5a 1 1 1
Airco D.H.4 0 2 0
Sopwith Camel 1 0 1
Nieuport 28.C1 1 1 1
F.E.2b 20 6 3.3
Airco D.H.2 8 2 4