16.05.2024 19:10
en
ru
cn

Nieuport 28.C1

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =HillBilly= 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
2 Cruchot1970 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
3 20 BG_Centerline 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
4 Comsubin74 0:02 0 0 0 0 0 0 0 0 0 0 0% 0%
5 Ben Aspin 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
6 Cubancoverunner 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
7 1PL-TiMm-1Esk 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
8 bobs12 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
9 JG1_R.Recon_J11 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
10 JG1_Hess_J4 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
11 Twandepan 0:04 0 0 0 0 0 0 0 0 0 0 0% 0%
12 RFC Phil 0:24 1 0 0 0 1 0 0 0 0 0 0% 0%
13 JG1_Lee_J10 0:12 1 9 1 0 1 0.5 1 1 1 4.9 21.9% 0%
14 Centerline 0:19 1 0 0 0 0 0 0 0 0 0 0% 0%
15 JG1_Centerline 0:36 1 0 0 0 0 0 0 0 0 0 0% 0%
16 JG1_Britchot_J11 0:36 1 0 0 0 0 0 0 0 0 0 0% 0%
17 JG1_Barton_J4 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
18 Remoblue May 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
19 Korangutang 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
20 Yunus 0:10 1 0 0 0 0 0 0 0 0 0 0% 0%
21 JG1_Vikner_J10 0:16 1 1 0 0 0 0 0 0 0 0 21.6% 0%
22 Darius Kaan 1916 0:16 1 5 0 0 0 0 0 0 0 0 17.0% 0%
23 Johnson Godfrey 0:12 1 0 0 0 1 0 0 0 0 0 1.9% 0%
24 David287 0:01 1 0 0 0 1 0 0 0 0 0 0% 0%
25 JG1_VonWcker_J10 0:35 1 0 0 0 1 0 0 0 0 0 13.1% 0%
Opponent Nieuport 28.C1 ‑ won Nieuport 28.C1 ‑ lost WL
Albatros D.III 2 0 2
Albatros D.Va 3 3 1
DFW C.V 4 0 4
Pfalz D.IIIa 1 1 1