29.04.2024 13:30
en
ru
cn

Nieuport 28.C1

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =HillBilly= 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
2 JG1_Britchot_J11 0:36 1 0 0 0 0 0 0 0 0 0 0% 0%
3 JG1_Centerline 0:36 1 0 0 0 0 0 0 0 0 0 0% 0%
4 Centerline 0:19 1 0 0 0 0 0 0 0 0 0 0% 0%
5 20 BG_Centerline 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
6 Yunus 0:10 1 0 0 0 0 0 0 0 0 0 0% 0%
7 RFC Phil 0:24 1 0 0 0 1 0 0 0 0 0 0% 0%
8 JG1_Lee_J10 0:12 1 9 1 0 1 0.5 1 1 1 4.9 21.9% 0%
9 Marwitz 1:20 3 17 2 0 0 0.3 2 2 0.7 1.5 12.1% 0%
10 Cruchot1970 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
11 JG1_Barton_J4 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
12 JGS4_mitra 0:13 3 0 0 0 0 0 0 0 0 0 0% 0%
13 Twandepan 0:04 0 0 0 0 0 0 0 0 0 0 0% 0%
14 Ross The Aviator 0:07 2 0 0 0 0 0 0 0 0 0 0% 0%
15 Korangutang 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
16 bobs12 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
17 JG1_R.Recon_J11 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
18 1PL-TiMm-1Esk 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
19 Remoblue May 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
20 JG1_Ewald_J4 1:18 2 0 0 0 0 0 0 0 0 0 1% 0%
21 JG1Madvlk_J6 0:56 2 0 0 0 1 0 0 0 0 0 4.8% 0%
22 JG1Thomas_J6 1:48 4 0 0 0 0 0 0 0 0 0 4.9% 0%
23 Ben Aspin 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
24 Cubancoverunner 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
25 JG1_Hotlead_J10 4:04 9 22 4 1 0 0.2 4 4 0.4 1.0 14.0% 0%
Opponent Nieuport 28.C1 ‑ won Nieuport 28.C1 ‑ lost WL
Albatros D.III 2 0 2
Albatros D.Va 3 3 1
DFW C.V 4 0 4
Pfalz D.IIIa 1 1 1