29.04.2024 13:35
en
ru
cn

Nieuport 28.C1

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Hotlead_J10 4:04 9 22 4 1 0 0.2 4 4 0.4 1.0 14.0% 0%
2 *DD *_GenMarkof 3:36 11 2 0 1 4 0 0 0 0 0 6.9% 0%
3 JG1Thomas_J6 1:48 4 0 0 0 0 0 0 0 0 0 4.9% 0%
4 JG1Pfeil_J6 1:41 4 11 1 0 0 0.1 1 1 0.3 0.6 4.1% 0%
5 Marwitz 1:20 3 17 2 0 0 0.3 2 2 0.7 1.5 12.1% 0%
6 JG1_Ewald_J4 1:18 2 0 0 0 0 0 0 0 0 0 1% 0%
7 J2_raker 1:02 3 5 0 5 0 0 0 0 0 0 18.4% 0%
8 JG1Madvlk_J6 0:56 2 0 0 0 1 0 0 0 0 0 4.8% 0%
9 Ice Age 0:46 2 5 1 1 0 0.1 1 1 0.5 1.3 12.1% 0%
10 JG1_Centerline 0:36 1 0 0 0 0 0 0 0 0 0 0% 0%
11 JG1_Britchot_J11 0:36 1 0 0 0 0 0 0 0 0 0 0% 0%
12 JG1_VonWcker_J10 0:35 1 0 0 0 1 0 0 0 0 0 13.1% 0%
13 JG1_Butzzell_J11 0:27 2 0 0 0 0 0 0 0 0 0 0% 0%
14 Jack Sparrow 0:27 2 2 0 2 1 0 0 0 0 0 17.0% 0%
15 RFC Phil 0:24 1 0 0 0 1 0 0 0 0 0 0% 0%
16 Centerline 0:19 1 0 0 0 0 0 0 0 0 0 0% 0%
17 Darius Kaan 1916 0:16 1 5 0 0 0 0 0 0 0 0 17.0% 0%
18 JG1_Vikner_J10 0:16 1 1 0 0 0 0 0 0 0 0 21.6% 0%
19 J5_Klugermann 0:14 3 0 0 0 0 0 0 0 0 0 0% 0%
20 JGS4_mitra 0:13 3 0 0 0 0 0 0 0 0 0 0% 0%
21 Johnson Godfrey 0:12 1 0 0 0 1 0 0 0 0 0 1.9% 0%
22 JG1_Lee_J10 0:12 1 9 1 0 1 0.5 1 1 1 4.9 21.9% 0%
23 Yunus 0:10 1 0 0 0 0 0 0 0 0 0 0% 0%
24 JG1_RotermannJ11 0:08 1 0 0 0 0 0 0 0 0 0 0% 0%
25 Ross The Aviator 0:07 2 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Nieuport 28.C1 ‑ won Nieuport 28.C1 ‑ lost WL
Albatros D.III 2 0 2
Albatros D.Va 3 3 1
DFW C.V 4 0 4
Pfalz D.IIIa 1 1 1