16.05.2024 08:55
en
ru
cn

Nieuport 28.C1

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_R.Recon_J11 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
2 Cubancoverunner 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
3 bobs12 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
4 1PL-TiMm-1Esk 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
5 JG1_Barton_J4 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
6 JG1_Hess_J4 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
7 =HillBilly= 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
8 20 BG_Centerline 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
9 Korangutang 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
10 David287 0:01 1 0 0 0 1 0 0 0 0 0 0% 0%
11 Ben Aspin 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
12 Cruchot1970 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
13 Comsubin74 0:02 0 0 0 0 0 0 0 0 0 0 0% 0%
14 Remoblue May 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
15 Bosho 0:03 3 0 0 0 1 0 0 0 0 0 0% 0%
16 Twandepan 0:04 0 0 0 0 0 0 0 0 0 0 0% 0%
17 Ross The Aviator 0:07 2 0 0 0 0 0 0 0 0 0 0% 0%
18 JG1_RotermannJ11 0:08 1 0 0 0 0 0 0 0 0 0 0% 0%
19 Yunus 0:10 1 0 0 0 0 0 0 0 0 0 0% 0%
20 JG1_Lee_J10 0:12 1 9 1 0 1 0.5 1 1 1 4.9 21.9% 0%
21 Johnson Godfrey 0:12 1 0 0 0 1 0 0 0 0 0 1.9% 0%
22 JGS4_mitra 0:13 3 0 0 0 0 0 0 0 0 0 0% 0%
23 J5_Klugermann 0:14 3 0 0 0 0 0 0 0 0 0 0% 0%
24 JG1_Vikner_J10 0:16 1 1 0 0 0 0 0 0 0 0 21.6% 0%
25 Darius Kaan 1916 0:16 1 5 0 0 0 0 0 0 0 0 17.0% 0%
Opponent Nieuport 28.C1 ‑ won Nieuport 28.C1 ‑ lost WL
Albatros D.III 2 0 2
Albatros D.Va 3 3 1
DFW C.V 4 0 4
Pfalz D.IIIa 1 1 1