20.05.2024 18:04
en
ru
cn

Nieuport 28.C1

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =HillBilly= 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
2 bobs12 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
3 JG1_Ewald_J4 1:18 2 0 0 0 0 0 0 0 0 0 1% 0%
4 Marwitz 1:20 3 17 2 0 0 0.3 2 2 0.7 1.5 12.1% 0%
5 20 BG_Centerline 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
6 Centerline 0:19 1 0 0 0 0 0 0 0 0 0 0% 0%
7 JG1_Centerline 0:36 1 0 0 0 0 0 0 0 0 0 0% 0%
8 JG1_Britchot_J11 0:36 1 0 0 0 0 0 0 0 0 0 0% 0%
9 Cruchot1970 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
10 JG1_Barton_J4 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
11 Remoblue May 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
12 1PL-TiMm-1Esk 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
13 JG1_R.Recon_J11 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
14 Korangutang 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
15 Ross The Aviator 0:07 2 0 0 0 0 0 0 0 0 0 0% 0%
16 Twandepan 0:04 0 0 0 0 0 0 0 0 0 0 0% 0%
17 JGS4_mitra 0:13 3 0 0 0 0 0 0 0 0 0 0% 0%
18 JG1Thomas_J6 1:48 4 0 0 0 0 0 0 0 0 0 4.9% 0%
19 JG1Pfeil_J6 1:41 4 11 1 0 0 0.1 1 1 0.3 0.6 4.1% 0%
20 JG1_RotermannJ11 0:08 1 0 0 0 0 0 0 0 0 0 0% 0%
21 JG1_Butzzell_J11 0:27 2 0 0 0 0 0 0 0 0 0 0% 0%
22 Darius Kaan 1916 0:16 1 5 0 0 0 0 0 0 0 0 17.0% 0%
23 JG1_Hess_J4 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
24 Ice Age 0:46 2 5 1 1 0 0.1 1 1 0.5 1.3 12.1% 0%
25 JG1_Hotlead_J10 4:04 9 22 4 1 0 0.2 4 4 0.4 1.0 14.0% 0%
Opponent Nieuport 28.C1 ‑ won Nieuport 28.C1 ‑ lost WL
Albatros D.III 2 0 2
Albatros D.Va 3 3 1
DFW C.V 4 0 4
Pfalz D.IIIa 1 1 1