16.05.2024 04:38
en
ru
cn

Nieuport 28.C1

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =HillBilly= 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
2 JG1_Centerline 0:36 1 0 0 0 0 0 0 0 0 0 0% 0%
3 Centerline 0:19 1 0 0 0 0 0 0 0 0 0 0% 0%
4 20 BG_Centerline 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
5 Yunus 0:10 1 0 0 0 0 0 0 0 0 0 0% 0%
6 RFC Phil 0:24 1 0 0 0 1 0 0 0 0 0 0% 0%
7 JG1_Lee_J10 0:12 1 9 1 0 1 0.5 1 1 1 4.9 21.9% 0%
8 Marwitz 1:20 3 17 2 0 0 0.3 2 2 0.7 1.5 12.1% 0%
9 JG1_Ewald_J4 1:18 2 0 0 0 0 0 0 0 0 0 1% 0%
10 JG1_Britchot_J11 0:36 1 0 0 0 0 0 0 0 0 0 0% 0%
11 Cruchot1970 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
12 JGS4_mitra 0:13 3 0 0 0 0 0 0 0 0 0 0% 0%
13 Twandepan 0:04 0 0 0 0 0 0 0 0 0 0 0% 0%
14 Ross The Aviator 0:07 2 0 0 0 0 0 0 0 0 0 0% 0%
15 Korangutang 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
16 JG1_R.Recon_J11 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
17 1PL-TiMm-1Esk 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
18 Remoblue May 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
19 JG1_Barton_J4 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
20 JG1Madvlk_J6 0:56 2 0 0 0 1 0 0 0 0 0 4.8% 0%
21 JG1Thomas_J6 1:48 4 0 0 0 0 0 0 0 0 0 4.9% 0%
22 JG1_Butzzell_J11 0:27 2 0 0 0 0 0 0 0 0 0 0% 0%
23 Darius Kaan 1916 0:16 1 5 0 0 0 0 0 0 0 0 17.0% 0%
24 JG1_Hess_J4 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
25 bobs12 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Nieuport 28.C1 ‑ won Nieuport 28.C1 ‑ lost WL
Albatros D.III 2 0 2
Albatros D.Va 3 3 1
DFW C.V 4 0 4
Pfalz D.IIIa 1 1 1