03.05.2024 07:36
en
ru
cn

Halberstadt D.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 JG1_Pragr_J4 1:41 2 14 1 1 0 0.1 1 1 0.5 0.6 21.4% 0%
27 1PL-Lucas-1Esk 1:51 1 8 1 0 0 0.1 1 1 1 0.5 17.6% 0%
28 J30-Reinamann 1:17 3 0 0 0 0 0 0 0 0 0 0% 0%
29 JG1_Vonrd_J10 0:09 0 0 0 0 0 0 0 0 0 0 0% 0%
30 JG1_Kliegmann 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
31 JG1_Butzzell_J11 1:10 1 0 0 0 0 0 0 0 0 0 6.9% 0%
32 JG1Pfeil_J6 1:37 4 1 0 1 0 0 0 0 0 0 12.1% 0%
33 Adler Blau 3:49 5 5 1 0 0 0.0 1 1 0.2 0.3 13.1% 0%
34 Flashy 2:31 3 0 0 0 0 0 0 0 0 0 10.7% 0%
35 Tovarisch_Mauser 3:16 3 3 0 0 0 0 0 0 0 0 30.8% 0%
36 =AxA=_Tora 1:06 5 0 0 0 0 0 0 0 0 0 0% 0%
37 =VS=_emely 3:36 4 0 0 0 0 0 0 0 0 0 31.1% 0%
38 Spyboy 1:51 4 0 0 0 0 0 0 0 0 0 312.5% 0%
39 1PL-yello-1Esk 0:32 1 0 0 0 0 0 0 0 0 0 0% 0%
40 1PL-Husar-1Esk 0:52 1 0 0 0 0 0 0 0 0 0 0% 0%
41 J5_Stein 1:53 1 0 0 0 0 0 0 0 0 0 0% 0%
42 1PL-KJ-1Esk 1:48 1 0 0 0 0 0 0 0 0 0 40.2% 0%
43 Wrongway Feldman 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
44 D.B.Cooper 0:27 2 0 0 0 0 0 0 0 0 0 0% 0%
45 =TM=Dagobah 0:16 1 0 0 0 0 0 0 0 0 0 0% 0%
46 JG1_Dudley 2:13 1 0 0 0 0 0 0 0 0 0 0% 0%
47 JG1Baron_J6 1:30 3 0 0 0 0 0 0 0 0 0 24.8% 0%
48 J5_Darling 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Halberstadt D.II ‑ won Halberstadt D.II ‑ lost WL
Nieuport 17.C1 GBR 7 16 0.4
R.E.8 7 9 0.8
Sopwith Strutter 1 4 0.3
Nieuport 11.C1 0 2 0