26.04.2024 08:07
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 1PL-Shoki-2Esk 1:49 4 22 1 4 1 0.0 1 1 0.3 0.6 5.3% 0%
2 JG1_Butzzell_J11 3:16 2 21 0 4 1 0 0 0 0 0 0.7% 52.4%
3 JG1Pragr_J6 2:40 2 14 0 2 1 0 0 0 0 0 14.6% 40%
4 -NW-I Got Shot 0:32 2 12 2 0 1 0.7 2 2 1 3.6 11.9% 16.7%
5 JG1Weiss_J6 4:12 4 11 0 3 0 0 0 0 0 0 2.9% 62.5%
6 Baron von Myakin 0:47 1 10 0 3 0 0 0 0 0 0 0% 58.3%
7 JG1_Etzel_J10 2:40 3 9 0 1 1 0 0 0 0 0 8.0% 62.5%
8 J99* von Bu 1:42 2 8 0 2 0 0 0 0 0 0 0% 83.3%
9 J30_von Fronk 2:36 9 8 0 2 0 0 0 0 0 0 0% 0%
10 JG1_Dudley 2:49 3 3 0 1 1 0 0 0 0 0 0% 9.1%
11 J99_Himmelhund 0:47 1 2 0 0 1 0 0 0 0 0 0% 0%
12 J30 von Hammer B 0:18 1 0 0 0 0 0 0 0 0 0 0% 0%
13 JG1_Snaggle_J4 0:26 1 0 0 0 1 0 0 0 0 0 0% 0%
14 JG1_Lee_J10 0:31 2 0 0 0 0 0 0 0 0 0 2.3% 0%
15 J30_Kaiser 0:51 1 0 0 0 1 0 0 0 0 0 0% 0%
16 JG1_Vonrd_J10 0:51 2 0 0 0 1 0 0 0 0 0 0% 0%
17 D.B.Cooper 1:20 1 0 0 0 1 0 0 0 0 0 0% 0%
18 J30-Reinamann 0:24 1 0 0 0 0 0 0 0 0 0 0% 0%
19 =J13=Shershen 1:55 2 0 0 0 1 0 0 0 0 0 0% 0%
20 Foxmann 1:22 2 0 0 0 1 0 0 0 0 0 0% 0%
21 Wrongway Feldman 0:28 2 0 0 0 1 0 0 0 0 0 0% 0%
22 J5_Mueller 0:25 1 0 0 0 1 0 0 0 0 0 0% 0%
23 RFC Phil 0:21 4 0 0 0 0 0 0 0 0 0 0% 0%
24 J5_Klugermann 0:12 1 0 0 0 0 0 0 0 0 0 0% 0%
25 Rubber ducky 1:01 3 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
SPAD 7.C1 180hp 1 1 1
Sopwith Triplane 1 2 0.5
Sopwith Pup 0 4 0
R.E.8 1 0 1