15.05.2024 06:28
en
ru
cn

Fokker E.III

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 =KAG=Dron 2:24 5 0 0 0 1 0 0 0 0 0 6.8% 0%
27 J30HANGMAN 0:15 1 0 0 0 1 0 0 0 0 0 0% 0%
28 JG1Thomas_J6 2:45 4 2 0 0 1 0 0 0 0 0 11.9% 0%
29 JG1_Vonrd_J10 0:08 0 0 0 0 0 0 0 0 0 0 0% 0%
30 JG1_Etzel_J10 0:58 1 0 0 0 0 0 0 0 0 0 0% 0%
31 J30 Turner Voss 1:47 3 19 2 0 0 0.2 2 2 0.7 1.1 12.9% 0%
32 JG1Stefan_J6 3:34 4 22 3 0 0 0.3 3 3 0.8 0.8 20.3% 0%
33 J30 von Hammer B 0:03 0 0 0 0 0 0 0 0 0 0 0% 0%
34 JG1Hans_J6 1:52 2 2 0 0 0 0 0 0 0 0 22.9% 0%
35 JG1_Razwald_J11 3:44 4 2 0 0 0 0 0 0 0 0 22.4% 0%
36 J30 von Hammer 0:05 0 0 0 0 0 0 0 0 0 0 0% 0%
37 JG1Madvlk_J6 3:48 5 10 1 0 0 0.0 1 1 0.2 0.3 10.3% 0%
38 J5_Baeumer 1:34 4 8 1 0 0 0.1 1 1 0.3 0.6 19.8% 0%
39 J5_Ice Age 3:02 4 6 1 0 0 0.0 1 1 0.3 0.3 13.5% 0%
40 J5_Chunko 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
41 J2_raker 3:07 4 2 0 3 0 0 0 0 0 0 24.1% 0%
42 J2_Hornet 2:00 2 0 0 0 0 0 0 0 0 0 36.1% 0%
43 Adler Blau 3:21 7 21 3 0 0 0.1 3 3 0.4 0.9 17.9% 0%
44 J5_Josef Mai 1:19 3 0 0 0 0 0 0 0 0 0 0% 0%
45 J5-Chunko 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
46 ZXC 2:05 2 4 1 0 0 0.1 1 1 0.5 0.5 17.7% 0%
47 1PL-Shoki-2Esk 0:40 1 0 0 0 0 0 0 0 0 0 0% 0%
48 TOBIA 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
49 J5_Mueller 1:18 1 4 0 0 0 0 0 0 0 0 12.4% 0%
50 JG1Pfeil_J6 3:44 5 7 1 0 0 0.0 1 1 0.2 0.3 13.2% 0%
Opponent Fokker E.III ‑ won Fokker E.III ‑ lost WL
Airco D.H.2 16 12 1.3
F.E.2b 21 6 3.5