25.04.2024 13:14
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 BH_loopy 2:27 3 29 1 4 0 0.0 1 1 0.3 0.4 8.1% 14.3%
2 JG1_Butzzell_J11 2:53 4 25 1 4 2 0.0 0.5 0.5 0.3 0.4 0.7% 40.9%
3 Wrongway Feldman 2:57 3 13 0 1 1 0 0 0 0 0 0% 8.3%
4 BH_Dudley 2:19 4 13 0 3 2 0 0 0 0 0 0% 10%
5 JG1Luftritter_J4 2:14 4 9 1 0 2 0.0 0.5 1 0.3 0.5 22.3% 0%
6 J99* von Bu 1:24 4 9 0 1 2 0 0 0 0 0 26.9% 33.3%
7 =J13=Shershen 3:08 5 8 0 1 0 0 0 0 0 0 0% 0%
8 JG1Pragr_J6 0:45 1 7 0 0 1 0 0 0 0 0 0% 0%
9 J99*Falke* 1:02 2 7 0 1 2 0 0 0 0 0 0% 100%
10 J30 von Hammer 2:33 4 5 0 0 0 0 0 0 0 0 0% 0%
11 J99_Himmelhund 1:35 3 5 0 1 2 0 0 0 0 0 0% 43.8%
12 JG1_Vonrd_J10 2:41 4 4 0 0 1 0 0 0 0 0 0% 0%
13 J99 Tornik 0:43 1 2 0 0 1 0 0 0 0 0 0% 33.3%
14 =J13=Xarann 3:01 4 2 0 2 1 0 0 0 0 0 0% 0%
15 RFC Phil 0:53 2 2 0 0 1 0 0 0 0 0 0% 0%
16 JG1_GenMarkof 3:06 4 2 0 0 3 0 0 0 0 0 1.5% 32.1%
17 Cubancoverunner 1:27 4 2 0 0 2 0 0 0 0 0 5.3% 0%
18 JG1_Snaggle_J4 3:06 6 2 0 0 1 0 0 0 0 0 0.2% 0%
19 JG1Weiss_J6 2:16 5 2 0 0 1 0 0 0 0 0 0% 0%
20 JG1_Jocassee 2:24 3 1 0 1 1 0 0 0 0 0 0.2% 0%
21 JG1_Kliegmann 1:20 4 0 0 0 2 0 0 0 0 0 0% 0%
22 Adler Blau 0:55 1 0 0 0 0 0 0 0 0 0 0% 0%
23 =KAG=igorka 0:55 1 0 0 0 0 0 0 0 0 0 0% 0%
24 J5_Matthias 0:29 2 0 0 0 1 0 0 0 0 0 0% 0%
25 =VS=_emely 0:07 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 6 21 0.3
Roland C.IIa 7 9 0.8