06.05.2024 13:19
en
ru
cn

Albatros D.III

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Butzzell_J11 17:02 46 22 0 0 6 0 0 0 0 0 10.9% 0%
2 JG1_GenMarkof 12:44 41 14 0 1 11 0 0 0 0 0 11.9% 0%
3 JG1_Centerline 11:33 26 2 0 1 6 0 0 0 0 0 8.7% 0%
4 JG1_Kliegmann 11:01 20 2 0 1 5 0 0 0 0 0 18.1% 0%
5 BH_Dudley 7:34 22 5 0 1 1 0 0 0 0 0 18.4% 0%
6 JG1_Maushake_J10 7:23 18 25 3 0 3 0.0 1 3 0.2 0.4 16.3% 0%
7 JG1_Vonrd_J10 7:16 14 2 0 0 1 0 0 0 0 0 16.6% 0%
8 JG1_Hotlead_J10 6:45 15 76 7 0 3 0.1 2.3 2.3 0.5 1.0 29.7% 0%
9 JG1_Lee_J10 6:17 14 0 0 0 1 0 0 0 0 0 18.7% 0%
10 J30 von Hammer 5:41 12 4 0 0 2 0 0 0 0 0 11.5% 0%
11 J2_Adam 5:30 8 87 14 1 0 3.6 14 14 1.8 2.5 15.3% 0%
12 JG1Luftritter_J4 4:56 6 21 3 0 0 0.1 3 3 0.5 0.6 18.0% 0%
13 =BMF= Von Wolf 4:47 7 29 3 1 0 0.1 3 1.5 0.4 0.6 11.5% 0%
14 J2_Trupobaw 3:48 5 17 3 0 0 0.2 3 3 0.6 0.8 7.9% 0%
15 J5_Ice Age 3:38 5 10 1 0 0 0.0 1 1 0.2 0.3 11.2% 0%
16 JG1_Barton_J4 3:23 7 22 5 0 1 0.2 5 5 0.7 1.5 17.7% 0%
17 JG1_RotermannJ11 2:51 7 0 0 0 2 0 0 0 0 0 11.5% 0%
18 J5_Klugermann 2:47 5 9 1 3 2 0.0 0.5 1 0.2 0.4 16.0% 0%
19 JG1_Vikner_J10 2:32 7 0 0 0 0 0 0 0 0 0 23.2% 0%
20 Adler Blau 2:29 2 1 0 1 1 0 0 0 0 0 16.1% 0%
21 JG1Pfeil_J6 2:23 4 6 0 1 0 0 0 0 0 0 7.0% 0%
22 J30 Turner Voss 2:08 4 23 2 0 2 0.1 1 2 0.5 0.9 10.0% 0%
23 BH_loopy 2:01 4 25 2 0 0 0.2 2 2 0.5 1.0 20.1% 0%
24 JG1Baron_J6 1:59 4 19 2 0 0 0.2 2 2 0.5 1 10.8% 0%
25 J2_Drookasi 1:54 3 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Albatros D.III ‑ won Albatros D.III ‑ lost WL
SPAD 7.C1 180hp 6 8 0.8
S.E.5a 7 3 2.3
Nieuport 28.C1 0 1 0
Breguet 14.B2 4 1 4
Sopwith Strutter B 1 1 1
Sopwith Triplane 3 1 3
Sopwith Strutter 15 1 15
Sopwith Pup 8 3 2.7
Handley Page 0-400 3 0 3
SPAD 7.C1 150hp 3 1 3
Airco D.H.4 1 0 1
Sopwith Camel 1 0 1
Nieuport 17.C1 GBR 1 0 1
R.E.8 0 2 0