18.05.2024 18:15
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 JG1_Vonrd_J10 2:03 3 0 0 0 2 0 0 0 0 0 0% 0%
27 J5_Karl_Loppnow 2:25 4 14 0 2 2 0 0 0 0 0 7.2% 0%
28 J2_Marx 2:40 5 10 0 3 3 0 0 0 0 0 6.6% 13.0%
29 J2_Mr. Tree 3:17 5 12 0 3 0 0 0 0 0 0 1.6% 0%
30 1PL-Shoki-2Esk 3:12 6 6 0 1 3 0 0 0 0 0 6.9% 74.1%
31 Cubancoverunner 3:23 5 10 0 5 2 0 0 0 0 0 6.1% 3.7%
32 J2_Hornet 3:46 6 14 0 3 1 0 0 0 0 0 10.9% 62.5%
33 Major Don Durden 0:06 1 0 0 0 0 0 0 0 0 0 0% 0%
34 JG1_Kliegmann 0:58 5 0 0 0 2 0 0 0 0 0 0% 0%
35 JG1_Jocassee 2:13 7 2 0 3 4 0 0 0 0 0 13.8% 0%
36 J99* von Bu 3:01 5 0 0 0 1 0 0 0 0 0 2.8% 0%
37 Joker_BR 1:43 3 9 0 3 1 0 0 0 0 0 8.9% 20%
38 JG1_Lee_J10 4:09 5 0 0 0 0 0 0 0 0 0 0% 0%
39 JG1_Centerline 0:34 5 0 0 0 1 0 0 0 0 0 1.9% 0%
40 JG1_Ewald_J4 0:33 2 0 0 0 0 0 0 0 0 0 0% 0%
41 JG1_RotermannJ11 5:59 12 15 0 4 2 0 0 0 0 0 22.8% 5.3%
42 Foxmann 1:41 2 7 0 1 0 0 0 0 0 0 5.1% 8.3%
43 J5_Klugermann 0:13 2 0 0 0 0 0 0 0 0 0 18.2% 0%
44 JGS4_mitra 0:02 0 0 0 0 0 0 0 0 0 0 77.8% 0%
45 Major Boington 0:45 2 0 0 0 2 0 0 0 0 0 38.2% 0%
46 J2_raker 0:24 1 0 0 0 1 0 0 0 0 0 0% 0%
47 JG1_Snaggle_J4 2:21 4 11 0 3 2 0 0 0 0 0 20.7% 100%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
R.E.8 2 2 1
Nieuport 11.C1 3 2 1.5
Nieuport 17.C1 4 3 1.3
Nieuport 17.C1 GBR 2 1 2
Sopwith Camel 1 2 0.5
Nieuport 28.C1 3 0 3
S.E.5a 0 1 0