04.05.2024 17:03
en
ru
cn

Sopwith Triplane

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Kliegmann 3:47 15 3 0 0 3 0 0 0 0 0 12.4% 0%
2 =KAG=igorka 3:07 3 6 1 0 0 0.0 1 1 0.3 0.3 16.0% 0%
3 -NW-FourSpeed 3:01 4 5 1 0 1 0.0 1 1 0.3 0.3 34.4% 0%
4 RAF28 Jenks 2:37 3 12 2 0 1 0.2 2 2 0.7 0.8 38.2% 0%
5 JG1_Centerline 2:01 5 4 0 1 2 0 0 0 0 0 21.1% 0%
6 J2_Hornet 1:54 2 2 0 0 1 0 0 0 0 0 27.3% 0%
7 Baron von Myakin 1:52 3 0 0 0 2 0 0 0 0 0 5.1% 0%
8 J30 von Hammer B 1:49 4 0 0 0 3 0 0 0 0 0 9% 0%
9 J2_Drookasi 1:47 2 7 1 0 0 0.1 1 1 0.5 0.6 16.7% 0%
10 =KAG=Dart 1:45 2 7 1 1 0 0.1 1 1 0.5 0.6 31.8% 0%
11 JG1Luftritter_J4 1:35 4 0 0 0 1 0 0 0 0 0 6.1% 0%
12 J30 von Hammer 1:28 2 0 0 0 1 0 0 0 0 0 3.2% 0%
13 Daedallus 1:22 3 0 0 0 0 0 0 0 0 0 0% 0%
14 JG1_GenMarkof 1:17 6 0 0 0 2 0 0 0 0 0 5.5% 0%
15 Cubancoverunner 1:08 2 0 0 0 1 0 0 0 0 0 3.2% 0%
16 JG1_Vikner_J10 1:03 3 1 0 0 0 0 0 0 0 0 10.2% 0%
17 J30-Reinamann 1:02 3 0 0 0 0 0 0 0 0 0 37.5% 0%
18 JG1_Maushake_J10 1:01 4 0 0 0 1 0 0 0 0 0 8.1% 0%
19 Hans Blitz 0:47 2 0 0 0 2 0 0 0 0 0 7.6% 0%
20 BH_loopy 0:41 1 1 0 1 0 0 0 0 0 0 38.6% 0%
21 BH_Dudley 0:38 2 1 0 2 0 0 0 0 0 0 6.7% 0%
22 JG1_Barton_J4 0:34 7 52 6 0 3 1.3 2 2 0.9 10.4 25.6% 0%
23 =J13=Serenity 0:32 1 7 1 1 1 0.2 1 1 1 1.9 16.6% 0%
24 =KAG=Dron 0:27 1 0 0 0 1 0 0 0 0 0 0% 0%
25 J5_Josef Mai 0:26 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Sopwith Triplane ‑ won Sopwith Triplane ‑ lost WL
Albatros D.III 1 3 0.3
Gotha G.V 1 0 1
Albatros D.II lt 5 0 5
DFW C.V 4 4 1
Albatros D.Va 1 0 1
Fokker Dr.I 1 0 1