29.03.2024 04:55
en
ru
cn

Albatros D.II lt

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1Stefan_J6 0:31 1 22 2 0 0 0.8 2 2 2 3.8 16.1% 0%
2 JG1_Hotlead_J10 2:32 5 19 2 1 1 0.2 2 2 0.4 0.8 16.4% 0%
3 =KAG=igorka 3:11 3 18 3 0 1 0.3 3 3 1 0.9 4.1% 0%
4 J30 Turner Voss 0:28 2 16 1 0 0 0.2 1 1 0.5 2.1 10.0% 0%
5 =J13=Serenity 2:53 4 16 2 0 1 0.1 2 2 0.5 0.7 28.1% 0%
6 -NW-FourSpeed 2:57 5 16 2 0 0 0.1 2 2 0.4 0.7 14.3% 0%
7 Cubancoverunner 1:37 4 12 2 0 0 0.3 2 2 0.5 1.2 6.8% 0%
8 J5_Josef Mai 2:03 4 9 1 0 0 0.1 1 1 0.3 0.5 11.3% 0%
9 JG1_Kliegmann 4:35 12 9 1 1 3 0 0.3 0.3 0.1 0.2 20.1% 0%
10 RAF28 Jenks 0:55 1 7 1 0 0 0.1 1 1 1 1.1 20.7% 0%
11 JG1_Centerline 1:40 2 7 1 0 1 0.1 1 1 0.5 0.6 9.5% 0%
12 Kermit7heFrog 2:04 3 6 1 0 0 0.1 1 1 0.3 0.5 15.2% 0%
13 JG1_Barton_J4 0:39 1 6 0 3 0 0 0 0 0 0 23.6% 0%
14 J5_Gamecock 2:03 3 5 1 0 1 0.1 1 1 0.3 0.5 13.6% 0%
15 JG1Baron_J6 1:05 3 5 0 0 0 0 0 0 0 0 12.2% 0%
16 J2_Mr. Tree 2:14 2 4 1 0 0 0.0 1 1 0.5 0.5 8.2% 0%
17 JG1_Jocassee 0:38 1 2 0 2 0 0 0 0 0 0 21.7% 0%
18 J2_Drookasi 1:54 2 2 0 0 0 0 0 0 0 0 13.5% 0%
19 sceptre 2:20 3 1 0 0 0 0 0 0 0 0 7.8% 0%
20 JGS4_mitra 0:48 2 1 0 1 2 0 0 0 0 0 0% 0%
21 JG1Pfeil_J6 1:07 2 0 0 0 0 0 0 0 0 0 14.5% 0%
22 J30_Kaiser 0:43 2 0 0 0 1 0 0 0 0 0 12.5% 0%
23 J30-Reinamann 1:01 3 0 0 0 0 0 0 0 0 0 0% 0%
24 JG1_Vonrd_J10 0:18 0 0 0 0 0 0 0 0 0 0 0% 0%
25 Joseph25 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Albatros D.II lt ‑ won Albatros D.II lt ‑ lost WL
SPAD 7.C1 180hp 6 5 1.2
Sopwith Strutter B 1 0 1
Sopwith Pup 3 2 1.5
Sopwith Strutter 9 4 2.3
Sopwith Triplane 0 5 0
Handley Page 0-400 2 0 2