14.05.2024 07:57
en
ru
cn

Albatros D.II lt

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 Joseph25 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
2 JG1Pfeil_J6 1:07 2 0 0 0 0 0 0 0 0 0 14.5% 0%
3 J30-Reinamann 1:01 3 0 0 0 0 0 0 0 0 0 0% 0%
4 BlackCat13 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
5 Green7 0:12 1 0 0 0 0 0 0 0 0 0 0% 0%
6 J5_Baeumer 1:27 2 0 0 0 0 0 0 0 0 0 0% 0%
7 Wrongway Feldman 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
8 =KAG=Dron 1:27 1 0 0 0 0 0 0 0 0 0 0% 0%
9 J2_Drookasi 1:54 2 2 0 0 0 0 0 0 0 0 13.5% 0%
10 J2_Bidu 1:53 2 0 0 0 0 0 0 0 0 0 0% 0%
11 JG1Baron_J6 1:05 3 5 0 0 0 0 0 0 0 0 12.2% 0%
12 JG1_Barton_J4 0:39 1 6 0 3 0 0 0 0 0 0 23.6% 0%
13 J30 Turner Voss 0:28 2 16 1 0 0 0.2 1 1 0.5 2.1 10.0% 0%
14 =Werner= 0:06 4 0 0 0 0 0 0 0 0 0 0% 0%
15 BH_Dudley 0:21 2 0 0 0 0 0 0 0 0 0 8.3% 0%
16 JG1_Lee_J10 0:16 1 0 0 0 0 0 0 0 0 0 0% 0%
17 Randy_Scrandy 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
18 JG1_Jocassee 0:38 1 2 0 2 0 0 0 0 0 0 21.7% 0%
19 JG1Stefan_J6 0:31 1 22 2 0 0 0.8 2 2 2 3.8 16.1% 0%
20 JG1_R.Recon_J11 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
21 JG1_GenMarkof 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
22 JG1_Vonrd_J10 0:18 0 0 0 0 0 0 0 0 0 0 0% 0%
23 Daedallus 1:49 3 0 0 0 0 0 0 0 0 0 0% 0%
24 Flanders2 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
25 J2_Marx 0:14 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Albatros D.II lt ‑ won Albatros D.II lt ‑ lost WL
SPAD 7.C1 180hp 6 5 1.2
Sopwith Strutter B 1 0 1
Sopwith Pup 3 2 1.5
Sopwith Strutter 9 4 2.3
Sopwith Triplane 0 5 0
Handley Page 0-400 2 0 2