29.04.2024 02:55
en
ru
cn

Albatros D.II lt

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 -NW-FourSpeed 2:57 5 16 2 0 0 0.1 2 2 0.4 0.7 14.3% 0%
2 =J13=Serenity 2:53 4 16 2 0 1 0.1 2 2 0.5 0.7 28.1% 0%
3 =J13=Xarann 2:59 3 0 0 0 1 0 0 0 0 0 7.9% 0%
4 =KAG=Dron 1:27 1 0 0 0 0 0 0 0 0 0 0% 0%
5 =KAG=igorka 3:11 3 18 3 0 1 0.3 3 3 1 0.9 4.1% 0%
6 =VS=_emely 1:26 2 0 0 0 1 0 0 0 0 0 3.1% 0%
7 =Werner= 0:06 4 0 0 0 0 0 0 0 0 0 0% 0%
8 Adler Blau 0:43 1 0 0 0 0 0 0 0 0 0 10.9% 0%
9 Baron von Myakin 1:23 4 0 0 0 1 0 0 0 0 0 0.6% 0%
10 BH_Dudley 0:21 2 0 0 0 0 0 0 0 0 0 8.3% 0%
11 BlackCat13 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
12 Cubancoverunner 1:37 4 12 2 0 0 0.3 2 2 0.5 1.2 6.8% 0%
13 Daedallus 1:49 3 0 0 0 0 0 0 0 0 0 0% 0%
14 Flanders2 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
15 Green7 0:12 1 0 0 0 0 0 0 0 0 0 0% 0%
16 Hans Blitz 2:01 3 0 0 0 1 0 0 0 0 0 0% 0%
17 J2_Bidu 1:53 2 0 0 0 0 0 0 0 0 0 0% 0%
18 J2_Drookasi 1:54 2 2 0 0 0 0 0 0 0 0 13.5% 0%
19 J2_Hornet 2:04 3 0 0 0 0 0 0 0 0 0 0% 0%
20 J2_Marx 0:14 1 0 0 0 0 0 0 0 0 0 0% 0%
21 J2_Mr. Tree 2:14 2 4 1 0 0 0.0 1 1 0.5 0.5 8.2% 0%
22 J2_raker 1:25 4 0 0 0 1 0 0 0 0 0 5.2% 0%
23 J30 Turner Voss 0:28 2 16 1 0 0 0.2 1 1 0.5 2.1 10.0% 0%
24 J30-Reinamann 1:01 3 0 0 0 0 0 0 0 0 0 0% 0%
25 J30_Kaiser 0:43 2 0 0 0 1 0 0 0 0 0 12.5% 0%
Opponent Albatros D.II lt ‑ won Albatros D.II lt ‑ lost WL
SPAD 7.C1 180hp 6 5 1.2
Sopwith Strutter B 1 0 1
Sopwith Pup 3 2 1.5
Sopwith Strutter 9 4 2.3
Sopwith Triplane 0 5 0
Handley Page 0-400 2 0 2