02.05.2024 21:01
en
ru
cn

Nieuport 28.C1

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Hotlead_J10 5:41 23 94 10 0 5 0.2 2 2.5 0.4 1.8 11.1% 0%
2 JG1_Kliegmann 5:13 14 21 2 6 3 0.0 0.7 2 0.1 0.4 13.3% 0%
3 J30-Reinamann 3:05 8 6 1 0 4 0.0 0.3 0.5 0.1 0.3 8.5% 0%
4 JG1_Butzzell_J11 2:22 7 0 0 0 3 0 0 0 0 0 10.6% 0%
5 JG1_Centerline 1:12 5 10 1 0 2 0.0 0.5 0.3 0.2 0.8 6.4% 0%
6 -NW-FourSpeed 3:00 5 9 1 0 2 0.0 0.5 0.5 0.2 0.3 6.5% 0%
7 J5_Josef Mai 2:56 5 5 0 0 1 0 0 0 0 0 9.4% 0%
8 J5_Gamecock 0:56 4 21 1 0 1 0.1 1 1 0.3 1.1 16.1% 0%
9 BH_Dudley 2:17 4 0 0 0 0 0 0 0 0 0 0% 0%
10 JG1Pfeil_J6 1:28 4 0 0 0 0 0 0 0 0 0 7.1% 0%
11 Rubber ducky 1:21 3 4 0 0 1 0 0 0 0 0 8.0% 0%
12 J2_raker 1:15 3 7 1 0 1 0.1 1 1 0.3 0.8 4.5% 0%
13 Spyboy 1:35 3 0 0 0 0 0 0 0 0 0 0% 0%
14 J5_Stein 2:18 3 2 0 0 0 0 0 0 0 0 6.2% 0%
15 J30 von Hammer 1:07 3 0 0 0 3 0 0 0 0 0 9.8% 0%
16 JG1Baron_J6 1:16 3 0 0 0 0 0 0 0 0 0 4.1% 0%
17 JG1_Maushake_J10 1:03 3 1 0 1 1 0 0 0 0 0 18.8% 0%
18 Cubancoverunner 0:51 3 0 0 0 2 0 0 0 0 0 3.4% 0%
19 JG1_GenMarkof 0:51 3 0 0 0 0 0 0 0 0 0 0.2% 0%
20 JG1Luftritter_J4 1:37 3 4 0 1 0 0 0 0 0 0 20.4% 0%
21 Daedallus 0:57 2 0 0 0 0 0 0 0 0 0 5.8% 0%
22 JG1_RotermannJ11 0:33 2 1 0 1 0 0 0 0 0 0 11.7% 0%
23 JG1Madvlk_J6 0:56 2 0 0 0 0 0 0 0 0 0 7.9% 0%
24 JG1_Barton_J4 1:10 2 2 0 0 0 0 0 0 0 0 9.0% 0%
25 US103_Filkins 0:15 2 0 0 0 2 0 0 0 0 0 1.5% 0%
Opponent Nieuport 28.C1 ‑ won Nieuport 28.C1 ‑ lost WL
Albatros D.III 1 0 1
Pfalz D.IIIa 1 0 1
DFW C.V 5 2 2.5
Fokker D.VIIF 3 2 1.5
Albatros D.Va 3 5 0.6
Fokker D.VII 2 3 0.7
Halberstadt CL.II 200hp 2 0 2
Roland C.IIa 1 1 1
Halberstadt CL.II 0 3 0
Fokker D.VIII 0 2 0
Fokker Dr.I 1 0 1