25.04.2024 20:41
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Butzzell_J11 17:23 28 62 1 17 7 0 0.1 1 0.0 0.1 7.5% 19.4%
2 J30_Hans Richt 2:03 2 37 3 2 2 0.2 1.5 3 1.5 1.5 5.6% 27.3%
3 JG1_GenMarkof 14:39 39 36 0 15 17 0 0 0 0 0 17.2% 16%
4 J30_Kaiser 4:05 4 36 1 10 2 0.0 0.5 1 0.3 0.2 7.3% 7.1%
5 J5_Matthias 1:49 4 27 2 4 2 0.1 1 2 0.5 1.1 22.6% 9.1%
6 BH_Dudley 4:50 9 21 0 5 8 0 0 0 0 0 9.1% 11.1%
7 JG1_Maushake_J10 1:28 2 16 0 3 1 0 0 0 0 0 28.7% 141.7%
8 JG1_RotermannJ11 5:59 12 15 0 4 2 0 0 0 0 0 22.8% 5.3%
9 J5_Karl_Loppnow 2:25 4 14 0 2 2 0 0 0 0 0 7.2% 0%
10 J2_Hornet 3:46 6 14 0 3 1 0 0 0 0 0 10.9% 62.5%
11 J2_Mr. Tree 3:17 5 12 0 3 0 0 0 0 0 0 1.6% 0%
12 J30 von Hammer 4:08 4 12 0 6 3 0 0 0 0 0 0.4% 25%
13 JG1_Snaggle_J4 2:21 4 11 0 3 2 0 0 0 0 0 20.7% 100%
14 J2_Marx 2:40 5 10 0 3 3 0 0 0 0 0 6.6% 13.0%
15 Cubancoverunner 3:23 5 10 0 5 2 0 0 0 0 0 6.1% 3.7%
16 Joker_BR 1:43 3 9 0 3 1 0 0 0 0 0 8.9% 20%
17 BH_loopy 4:53 17 8 0 4 0 0 0 0 0 0 20.7% 6.3%
18 Foxmann 1:41 2 7 0 1 0 0 0 0 0 0 5.1% 8.3%
19 -NW-I Got Shot 0:57 1 6 1 0 1 0.1 1 1 1 1.0 3.3% 0%
20 1PL-Shoki-2Esk 3:12 6 6 0 1 3 0 0 0 0 0 6.9% 74.1%
21 JG1_Hotlead_J10 0:19 1 6 0 0 0 0 0 0 0 0 8.4% 0%
22 JG1Heinrich_J6 2:11 4 6 0 1 0 0 0 0 0 0 0% 3.2%
23 J30-Maddog2 0:35 1 5 0 1 1 0 0 0 0 0 0% 0%
24 J30-Reinamann 2:00 3 2 0 0 1 0 0 0 0 0 0.3% 0%
25 J30 von Hammer B 3:10 6 2 0 0 4 0 0 0 0 0 2.5% 19.2%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
R.E.8 2 2 1
Nieuport 11.C1 3 2 1.5
Nieuport 17.C1 4 3 1.3
Nieuport 17.C1 GBR 2 1 2
Sopwith Camel 1 2 0.5
Nieuport 28.C1 3 0 3
S.E.5a 0 1 0