Tour | winter 2021 |
Sorties | 43 |
First sortie | 30.01.2021 13:04 |
Last sortie | 20.03.2021 14:54 |
Flight time | 22 hours 34 minutes |
Ratio | 0.93 |
Relive | 13 |
Disco | 7 |
Bullets fired | 2303 |
Bullets hits | 70 |
Gun Accuracy | 3.0% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 136 |
Hits Bombs | 7 |
Bomb Accuracy | 5.2% |
Score | 105 |
CE | 0 |
KD | 0 |
WL | 0 |
KS | 0 |
KH | 0 |
Fairplay | 100 |
Fighters | 0 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 3 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 11 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 6 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 21 |
AA MachineGuns | 8 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.E.8 | 3:43 | 8 | 21 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5% | 15% |
Halberstadt CL.II | 0:44 | 2 | 17 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 57.1% | 50% |
DFW C.V | 2:42 | 7 | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 62.8% | 100% |
F.E.2b | 3:27 | 4 | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3% | 0% |
Roland C.IIa | 3:29 | 4 | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.3% | 0% |
Gotha G.V | 0:08 | 2 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Halberstadt CL.II 200hp | 3:24 | 8 | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0% | 4% |
Sopwith Strutter | 4:03 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9% | 5% |
Handley Page 0-400 | 0:03 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sikorsky S-16 | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Albatros D.II lt | 0:39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.03.2021 14:54 | alive | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 |
20.03.2021 14:18 | dead | 1:30 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 11.9% | 0.95 | 0 |
13.03.2021 12:52 | captured | 0:38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
06.03.2021 14:19 | killed | 6:34 | 11 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 5.5% | 0.94 | 1 |
26.02.2021 21:47 | captured | 0:49 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 1.28 | 0 |
26.02.2021 20:19 | captured | 1:13 | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 13.8% | 1.38 | 0 |
26.02.2021 18:34 | dead | 0:50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9% | 1.00 | 0 |
26.02.2021 16:12 | captured | 0:17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4% | 0.50 | 1 |
26.02.2021 15:29 | dead | 1:53 | 5 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0% | 0.90 | 2 |
26.02.2021 10:38 | dead | 1:34 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5% | 0.89 | 1 |
Opponent | JG1_Butzzell_J11 ‑ won | JG1_Butzzell_J11 ‑ lost | WL |
---|---|---|---|
Baron von Myakin | 0 | 1 | 0 |
1PL-Husar-1Esk | 1 | 1 | 1 |
1PL-KJ-1Esk | 0 | 1 | 0 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |
![]() |
Silver Pilot Badge Silver Pilot Badge is given to veteran pilots in combat sorties. |