27.04.2024 09:13
en
ru
cn

Fokker D.VIIF

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_loopy 2:38 4 58 5 1 1 0.5 5 2.5 1.3 1.9 19.9% 0%
2 JG1Luftritter_J4 3:39 5 37 5 0 0 0.3 5 5 1 1.4 9.8% 0%
3 JG1_Hook 2:21 4 31 4 1 1 0.7 4 4 1 1.7 19.7% 0%
4 1PL-Lucas-1Esk 1:58 1 16 1 5 0 0.1 1 1 1 0.5 10.6% 0%
5 Shtahel 040 2:06 3 15 1 0 1 0.0 1 1 0.3 0.5 8.2% 0%
6 J2_Drookasi 0:21 1 13 2 0 1 1.1 2 2 2 5.5 9.7% 0%
7 D.B.Cooper 1:35 2 12 1 0 0 0.1 1 1 0.5 0.6 8.7% 0%
8 JG1Pfeil_J6 2:36 2 11 1 0 1 0.0 1 1 0.5 0.4 9.7% 0%
9 Baron von Myakin 2:10 5 11 1 0 1 0.0 1 0.5 0.2 0.5 7.5% 0%
10 -NW-FourSpeed 1:54 2 9 1 0 0 0.1 1 1 0.5 0.5 8.3% 0%
11 Adler Blau 1:03 1 8 1 0 1 0.1 1 1 1 0.9 5.3% 0%
12 J5_Darrell 0:50 2 6 1 0 1 0.1 1 1 0.5 1.2 1.4% 0%
13 J2_Bidu 0:21 1 6 0 0 1 0 0 0 0 0 5.2% 0%
14 JG1Stefan_J6 0:42 1 1 0 1 1 0 0 0 0 0 15.9% 0%
15 JG1_Sturtz 0:49 1 1 0 1 0 0 0 0 0 0 12.0% 0%
16 =Tally= 0:58 1 0 0 0 1 0 0 0 0 0 7.3% 0%
17 J5_Stein 1:26 2 0 0 0 0 0 0 0 0 0 3.7% 0%
18 J5_Baeumer 1:38 2 0 0 0 0 0 0 0 0 0 1.2% 0%
19 Smolders 2:18 3 0 0 0 1 0 0 0 0 0 0.8% 0%
20 Spyboy 2:10 3 0 0 0 1 0 0 0 0 0 0% 0%
21 JG1Baron_J6 0:53 1 0 0 0 0 0 0 0 0 0 0% 0%
22 ZAVARik 1:56 3 0 0 0 1 0 0 0 0 0 1.0% 0%
23 J2_Rossco 0:18 0 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Fokker D.VIIF ‑ won Fokker D.VIIF ‑ lost WL
Bristol F2B (F.II) 13 4 3.3
S.E.5a 2 5 0.4
SPAD 13.C1 7 1 7
Breguet 14.B2 4 2 2
Sopwith Dolphin 1 0 1