Tour | winter 2021 |
Sorties | 8 |
First sortie | 30.01.2021 13:37 |
Last sortie | 20.03.2021 14:35 |
Flight time | 4 hours 36 minutes |
Ratio | 0.95 |
Relive | 3 |
Disco | 0 |
Bullets fired | 1321 |
Bullets hits | 42 |
Gun Accuracy | 3.2% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 29 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 16 |
CE | 0 |
KD | 0 |
WL | 0 |
KS | 0 |
KH | 0 |
Fairplay | 100 |
Fighters | 0 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 1 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 6 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 3 |
AA MachineGuns | 1 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
20.03.2021 14:35 | 0:25:21 | Halberstadt CL.II | in flight | 3 | 0 | 1 | FiF 2021 Winter Campaing p b sess 4 |
13.03.2021 13:48 | 0:39:11 | DFW C.V | shotdown (dead) | 0 | 0 | 0 | FiF 2021 Winter Campaing p b Sess 3 |
27.02.2021 14:46 | 0:15:06 | Nose turret Handley Page 0-400 | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaing p b Sess 1 |
27.02.2021 14:01 | 0:37:03 | R.E.8 | shotdown (dead) | 6 | 0 | 3 | FiF 2021 Winter Campaing p b Sess 1 |
27.02.2021 13:53 | 0:00:20 | Sopwith Pup | no takeoff | 0 | 0 | 0 | FiF 2021 Winter Campaing p b Sess 1 |
20.02.2021 15:01 | 0:40:28 | Roland C.IIa | in flight | 3 | 0 | 1 | FiF 2021 Winter Campaing p a sess 4 |
20.02.2021 14:01 | 0:56:41 | Roland C.IIa | landed | 4 | 0 | 2 | FiF 2021 Winter Campaing p a sess 4 |
20.02.2021 13:59 | 0:01:43 | Roland C.IIa | no takeoff | 0 | 0 | 0 | FiF 2021 Winter Campaing p a sess 4 |
13.02.2021 14:41 | 0:15:18 | Roland C.IIa | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaing p a Sess 3 |
13.02.2021 14:18 | 0:19:11 | Roland C.IIa | crashed (wounded) | 0 | 0 | 0 | FiF 2021 Winter Campaing p a Sess 3 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roland C.IIa | 2:13 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1% | 0% |
R.E.8 | 0:37 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3% | 0% |
Halberstadt CL.II | 0:25 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Pup | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fokker E.III | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
DFW C.V | 0:39 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sikorsky S-16 | 0:40 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.6% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.03.2021 14:35 | alive | 0:25 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0.90 | 0 |
13.03.2021 13:48 | dead | 0:39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.91 | 0 |
27.02.2021 14:01 | dead | 2:50 | 5 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 3.5% | 0.91 | 0 |
30.01.2021 13:37 | killed | 0:40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6% | 1.25 | 0 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |