Tour | Fall 2020 |
Sorties | 11 |
First sortie | 31.10.2020 13:00 |
Last sortie | 23.01.2021 14:46 |
Flight time | 7 hours 36 minutes |
Ratio | 0.94 |
Relive | 2 |
Disco | 0 |
Bullets fired | 1472 |
Bullets hits | 18 |
Gun Accuracy | 1.2% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 17 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 5 |
CE | 0 |
KD | 0 |
WL | 0 |
KS | 0 |
KH | 0 |
Fairplay | 100 |
Fighters | 0 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 2 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 1 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
23.01.2021 14:46 | 0:06:41 | Sikorsky S-16 | shotdown (dead) | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 14:26 | 0:10:26 | Turret Felixstowe F2A | in flight (wounded) captured | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 13:06 | 1:08:52 | F.E.2b | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
05.12.2020 14:24 | 0:40:03 | S.E.5a | in flight | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 12:54 | 1:02:07 | Bristol F2B (F.II) | crashed (wounded) | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
21.11.2020 14:15 | 0:18:07 | Breguet 14.B2 | shotdown (dead) | 1 | 0 | 1 | FiF Autumn 2020 B sess 3 |
21.11.2020 12:50 | 1:00:29 | Bristol F2B (F.II) | crashed | 0 | 0 | 0 | FiF Autumn 2020 B sess 3 |
14.11.2020 14:22 | 0:39:13 | Fokker D.VII | in flight | 0 | 0 | 0 | FiF Autumn 2020 B sess 2 |
14.11.2020 14:03 | 0:02:28 | Turret DFW C.V | shotdown (killed) | 0 | 0 | 0 | FiF Autumn 2020 B sess 2 |
14.11.2020 12:53 | 0:57:13 | DFW C.V | landed | 0 | 0 | 0 | FiF Autumn 2020 B sess 2 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felixstowe F2A | 1:43 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Breguet 14.B2 | 0:18 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
F.E.2b | 1:08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
S.E.5a | 0:40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Bristol F2B (F.II) | 2:02 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fokker D.VII | 0:39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
DFW C.V | 0:57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6% | 0% |
Sikorsky S-16 | 0:06 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17.2% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.01.2021 14:46 | dead | 2:57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7% | 1.04 | 0 |
21.11.2020 14:15 | dead | 4:38 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6% | 0.89 | 0 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |