Tour | Fall 2020 |
Sorties | 9 |
First sortie | 24.10.2020 14:45 |
Last sortie | 23.01.2021 14:26 |
Flight time | 4 hours 45 minutes |
Ratio | 0.96 |
Relive | 3 |
Disco | 1 |
Bullets fired | 2080 |
Bullets hits | 109 |
Gun Accuracy | 5.2% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 45 |
Hits Bombs | 11 |
Bomb Accuracy | 24.4% |
Score | 25 |
CE | 0.0 |
KD | 0.7 |
WL | 1 |
KS | 0.2 |
KH | 0.4 |
Fairplay | 95 |
Fighters | 1 |
Fighters (static) | 0 |
TwoSeats | 1 |
Bombers | 0 |
Pilots | 1 |
Gunners | 1 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 2 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 3 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 1 |
AA MachineGuns | 1 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
23.01.2021 14:26 | 0:24:26 | Sikorsky S-16 | shotdown (killed) | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 13:48 | 0:29:41 | F.E.2b | in flight disco | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
05.12.2020 14:47 | 0:18:03 | Turret Breguet 14.B2 | in flight | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 14:41 | 0:03:29 | Hanriot HD.2 | no takeoff | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 13:50 | 0:38:23 | Breguet 14.B2 | shotdown (wounded) captured | 12 | 1 | 2 | FiF Autumn 2020 B sess 4 |
05.12.2020 13:43 | 0:03:28 | Sopwith Camel | landed | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 13:42 | 0:00:13 | Breguet 14.B2 | no takeoff | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
21.11.2020 14:09 | 0:00:39 | Sopwith Camel | no takeoff | 0 | 0 | 0 | FiF Autumn 2020 B sess 3 |
21.11.2020 13:42 | 0:19:32 | Breguet 14.B2 | crashed (dead) | 0 | 0 | 0 | FiF Autumn 2020 B sess 3 |
14.11.2020 13:46 | 1:14:14 | DFW C.V | in flight | 7 | 0 | 3 | FiF Autumn 2020 B sess 2 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breguet 14.B2 | 0:58 | 2 | 12 | 1 | 2 | 1 | 2 | 0.1 | 0.5 | 1 | 0.5 | 1.0 | 1.8% | 3.1% |
DFW C.V | 1:14 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 76.9% |
Hanriot HD.1 | 0:17 | 2 | 6 | 1 | 0 | 0 | 0 | 0.3 | 1 | 1 | 0.5 | 3.4 | 22.7% | 0% |
F.E.2b | 0:29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Hanriot HD.2 | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Camel | 0:04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fokker D.VII | 1:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sikorsky S-16 | 0:24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.3% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.01.2021 14:26 | killed | 0:57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3% | 1.03 | 1 |
05.12.2020 13:50 | captured | 0:42 | 2 | 12 | 1 | 2 | 0.1 | 1 | 0.5 | 1.4 | 3.7% | 1.14 | 0 |
21.11.2020 13:42 | dead | 3:05 | 5 | 13 | 1 | 3 | 0.0 | 1 | 0.2 | 0.3 | 5.7% | 0.86 | 0 |
Opponent | JG1_Etzel_J10 ‑ won | JG1_Etzel_J10 ‑ lost | WL |
---|---|---|---|
ROSS_BerryMORE | 1 | 0 | 1 |
Adler Blau | 1 | 1 | 1 |
Celentano_dn | 0 | 1 | 0 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |