28.03.2024 06:57
en
ru
cn

Sopwith Camel

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Dudley 1:00 4 9 0 5 2 0 0 0 0 0 6.3% 0%
2 JG1_Butzzell_J11 0:35 2 6 0 3 0 0 0 0 0 0 3.2% 0%
3 JG1_loopy 3:37 4 34 3 3 0 0.3 3 3 0.8 0.8 18.8% 0%
4 J30_Kaiser 1:01 2 6 0 3 0 0 0 0 0 0 11.7% 0%
5 JG1_GenMarkof 0:11 1 1 0 3 0 0 0 0 0 0 0.3% 50%
6 Ace_Ivo 2:47 8 18 2 3 1 0.1 2 2 0.3 0.7 22.9% 0%
7 JG1_Jaus 0:39 1 1 0 2 0 0 0 0 0 0 12.2% 0%
8 Cubancoverunner 0:09 1 6 0 2 1 0 0 0 0 0 9.8% 0%
9 immelmann0304 0:21 2 1 0 1 0 0 0 0 0 0 15.0% 0%
10 moro 0:29 2 8 1 1 1 0.2 1 1 0.5 2.0 16.8% 0%
11 J99*Bodo 0:21 1 0 0 1 1 0 0 0 0 0 12.7% 0%
12 MARK73 1:26 3 21 3 1 0 0.6 3 3 1 2.1 7.7% 0%
13 JG1_Maushake_J10 0:48 3 0 0 1 3 0 0 0 0 0 10.5% 0%
14 1PL-Sahaj-1Esk 2:47 5 71 7 1 2 0.9 3.5 7 1.4 2.5 19.4% 16.7%
15 1PL-yello-1Esk 1:46 4 10 1 0 1 0.0 1 1 0.3 0.6 15.1% 0%
16 JG1_Vonrd_J10 0:03 0 0 0 0 0 0 0 0 0 0 0% 0%
17 LAS_JanMcQuack 0:23 1 0 0 0 0 0 0 0 0 0 0% 0%
18 LAS_Topo 0:21 1 0 0 0 0 0 0 0 0 0 0% 0%
19 BH Dutch 0:02 0 0 0 0 0 0 0 0 0 0 0% 0%
20 J5_Klugermann 1:53 2 0 0 0 0 0 0 0 0 0 0% 0%
21 ZaknafeinTV 1:32 5 18 2 0 1 0.1 2 1 0.4 1.3 10.6% 0%
22 JG1_Etzel_J10 0:04 1 0 0 0 0 0 0 0 0 0 0% 0%
23 1PL-KJ-1Esk 1:35 4 21 2 0 0 0.3 2 2 0.5 1.3 7.2% 0%
24 Baron von Myakin 0:07 1 0 0 0 0 0 0 0 0 0 0% 0%
25 Kavoka 0:36 2 0 0 0 0 0 0 0 0 0 1.8% 0%
Opponent Sopwith Camel ‑ won Sopwith Camel ‑ lost WL
Albatros D.Va 6 0 6
Fokker D.VII 12 3 4
Fokker Dr.I 2 8 0.3
DFW C.V 8 4 2
Brandenburg W12 2 0 2