28.03.2024 08:06
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 US103_Talbot 0:31 3 24 2 1 1 0.4 2 2 0.7 3.8 16.8% 0%
2 JG1_Butzzell_J11 2:49 8 12 0 4 4 0 0 0 0 0 28.6% 4.8%
3 J30_von Fronk 1:16 2 5 0 1 0 0 0 0 0 0 27.4% 0%
4 JG1_Vonrd_J10 0:43 2 5 0 1 0 0 0 0 0 0 36.6% 91.7%
5 JG1Luftritter_J4 1:49 2 4 0 1 0 0 0 0 0 0 23.1% 0%
6 JG1_Dudley 3:55 9 3 0 1 1 0 0 0 0 0 25.4% 0%
7 J30 von Hammer B 1:16 2 1 0 0 1 0 0 0 0 0 75% 0%
8 Spyboy 0:13 1 0 0 0 1 0 0 0 0 0 0% 0%
9 JG1_loopy 0:35 2 0 0 0 0 0 0 0 0 0 0% 0%
10 J30 von Hammer 0:23 1 0 0 0 0 0 0 0 0 0 0% 0%
11 JG1Pragr_J6 0:14 2 0 0 0 0 0 0 0 0 0 0% 0%
12 J5_Bender 0:08 1 0 0 0 0 0 0 0 0 0 0% 0%
13 JG1Heinrich_J6 0:11 1 0 0 0 0 0 0 0 0 0 0% 0%
14 J30-Reinamann 0:12 1 0 0 0 1 0 0 0 0 0 2.5% 0%
15 JG1_GenMarkof 0:13 1 0 0 0 1 0 0 0 0 0 9.9% 0%
16 Col. Klink2 0:01 1 0 0 0 1 0 0 0 0 0 0% 0%
17 JG1_Lee_J10 1:13 2 0 0 0 0 0 0 0 0 0 0% 0%
18 D.B.Cooper 0:09 2 0 0 0 0 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Roland C.IIa 2 3 0.7