20.04.2024 08:19
en
ru
cn

Halberstadt D.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 US103_Talbot 0:19 1 0 0 0 1 0 0 0 0 0 0% 0%
2 JG1_Butzzell_J11 1:10 1 0 0 0 0 0 0 0 0 0 6.9% 0%
3 JG1Baron_J6 1:30 3 0 0 0 0 0 0 0 0 0 24.8% 0%
4 JG1_Dudley 2:13 1 0 0 0 0 0 0 0 0 0 0% 0%
5 =TM=Dagobah 0:16 1 0 0 0 0 0 0 0 0 0 0% 0%
6 D.B.Cooper 0:27 2 0 0 0 0 0 0 0 0 0 0% 0%
7 Wrongway Feldman 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
8 1PL-KJ-1Esk 1:48 1 0 0 0 0 0 0 0 0 0 40.2% 0%
9 J5_Stein 1:53 1 0 0 0 0 0 0 0 0 0 0% 0%
10 J30 von Hammer 1:17 2 0 0 0 0 0 0 0 0 0 0% 0%
11 JG1Thomas_J6 1:34 3 0 0 0 0 0 0 0 0 0 1.2% 0%
12 J30_Kaiser 1:07 3 0 0 0 0 0 0 0 0 0 0% 0%
13 JG1_Kliegmann 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
14 J30_Hans Richt 0:43 3 0 0 0 1 0 0 0 0 0 0% 0%
15 J30_von Fronk 0:53 2 0 0 0 1 0 0 0 0 0 0% 0%
16 JG1_Vonrd_J10 0:09 0 0 0 0 0 0 0 0 0 0 0% 0%
17 J30-Reinamann 1:17 3 0 0 0 0 0 0 0 0 0 0% 0%
18 JG1_Maushake_J10 1:52 3 0 0 0 1 0 0 0 0 0 7.8% 0%
19 JG1_Labroisse 2:24 4 0 0 0 1 0 0 0 0 0 10.1% 0%
20 Tote11 0:54 6 0 0 0 1 0 0 0 0 0 0.8% 0%
21 Cubancoverunner 0:30 1 0 0 0 1 0 0 0 0 0 11.1% 0%
22 J2_raker 2:42 4 0 0 0 2 0 0 0 0 0 2.7% 0%
23 Flashy 2:31 3 0 0 0 0 0 0 0 0 0 10.7% 0%
24 =AxA=_Tora 1:06 5 0 0 0 0 0 0 0 0 0 0% 0%
25 =VS=_emely 3:36 4 0 0 0 0 0 0 0 0 0 31.1% 0%
Opponent Halberstadt D.II ‑ won Halberstadt D.II ‑ lost WL
Nieuport 17.C1 GBR 7 16 0.4
R.E.8 7 9 0.8
Sopwith Strutter 1 4 0.3
Nieuport 11.C1 0 2 0