29.03.2024 02:11
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 J5_Josef Mai 0:31 2 0 0 0 0 0 0 0 0 0 0% 0%
2 D.B.Cooper 1:39 2 0 0 0 2 0 0 0 0 0 0% 0%
3 J5_Mueller 0:26 1 0 0 0 1 0 0 0 0 0 0% 0%
4 Baron von Myakin 0:47 1 0 0 0 1 0 0 0 0 0 0% 0%
5 1PL-Shoki-2Esk 1:22 2 0 0 0 2 0 0 0 0 0 0% 0%
6 J5_Darrell 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
7 Aleks1.1 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
8 Flashy 0:06 1 0 0 0 0 0 0 0 0 0 0% 0%
9 1PL-KJ-ESzk 0:16 1 0 0 0 0 0 0 0 0 0 0% 0%
10 J99_Himmelhund 0:17 1 0 0 0 0 0 0 0 0 0 0% 0%
11 =AxA=_Tora 1:11 4 0 0 0 2 0 0 0 0 0 0% 0%
12 J5_Baeumer 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
13 J5_Darling 1:00 2 0 0 0 0 0 0 0 0 0 0% 133.3%
14 =KAG=Dron 1:57 4 0 0 0 2 0 0 0 0 0 0% 18.8%
15 =VS=_emely 0:59 1 1 0 0 0 0 0 0 0 0 0% 0%
16 JG1_Etzel_J10 1:29 3 1 0 1 0 0 0 0 0 0 0% 0%
17 J30-Reinamann 1:38 3 2 0 0 0 0 0 0 0 0 8.8% 0%
18 JG1Heinrich_J6 2:21 2 2 0 0 2 0 0 0 0 0 0% 52.6%
19 JG1_Lee_J10 1:06 4 2 0 0 0 0 0 0 0 0 0% 0%
20 -NW-FourSpeed 0:30 1 2 0 0 1 0 0 0 0 0 0% 0%
21 J5_Gamecock 0:34 1 3 0 0 1 0 0 0 0 0 0% 0%
22 JG1_Snaggle_J4 4:01 6 4 0 1 4 0 0 0 0 0 0.3% 33.3%
23 Adler Blau 2:10 2 4 0 0 1 0 0 0 0 0 0.5% 0%
24 =J13=Shershen 1:35 3 4 0 0 2 0 0 0 0 0 0% 12.5%
25 J5_Bender 0:32 1 5 0 0 1 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 24 16 1.5
Roland C.IIa 7 8 0.9