29.03.2024 10:28
en
ru
cn

R.E.8

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Dudley 3:45 4 7 0 2 1 0 0 0 0 0 4.6% 0%
2 D.B.Cooper 2:59 5 8 0 1 1 0 0 0 0 0 2.4% 37.5%
3 =J13=Shershen 2:55 4 14 0 3 1 0 0 0 0 0 3.4% 15.2%
4 J30HANGMAN 2:29 2 11 0 4 2 0 0 0 0 0 0.1% 5.3%
5 JG1_Vonrd_J10 2:21 4 2 0 0 2 0 0 0 0 0 5.1% 46.9%
6 sgt.Kopcap 2:17 4 5 0 1 2 0 0 0 0 0 0% 37.1%
7 JG1_GenMarkof 2:02 2 0 0 0 0 0 0 0 0 0 0% 0%
8 JG1Heinrich_J6 1:59 3 0 0 0 1 0 0 0 0 0 0% 0%
9 =KAG=Dron 1:36 4 0 0 0 2 0 0 0 0 0 0% 4.2%
10 JG1Weiss_J6 1:34 6 13 1 2 1 0.0 1 1 0.2 0.6 4.0% 0%
11 JG1_Butzzell_J11 1:23 2 17 0 1 2 0 0 0 0 0 3.8% 20%
12 JG1_Pragr_J4 1:14 2 8 1 0 2 0.0 0.5 1 0.5 0.8 1.5% 21.1%
13 J99* von Bu 1:00 5 0 0 0 1 0 0 0 0 0 0% 0%
14 JG1Luftritter_J4 0:56 1 16 2 0 1 0.4 2 2 2 2.1 7.4% 0%
15 J30 von Hammer 0:53 3 4 0 0 2 0 0 0 0 0 0% 0%
16 Foxmann 0:53 1 5 0 3 1 0 0 0 0 0 0% 22.2%
17 JG1_Etzel_J10 0:46 1 6 0 1 0 0 0 0 0 0 0% 25%
18 Joker_BR 0:46 1 1 0 0 1 0 0 0 0 0 6.5% 0%
19 J2_Trupobaw 0:43 1 0 0 0 0 0 0 0 0 0 0% 0%
20 J99*Falke* 0:42 1 1 0 0 0 0 0 0 0 0 0% 0%
21 Wrongway Feldman 0:39 1 0 0 0 0 0 0 0 0 0 0% 0%
22 JG1_Snaggle_J4 0:31 1 10 0 1 1 0 0 0 0 0 0% 0%
23 Cubancoverunner 0:18 1 6 1 0 1 0.3 1 1 1 3.2 2.4% 0%
24 J5_Bender 0:12 1 0 0 0 1 0 0 0 0 0 2.0% 0%
25 JG1_Lee_J10 0:11 2 0 0 0 0 0 0 0 0 0 0% 0%
Opponent R.E.8 ‑ won R.E.8 ‑ lost WL
Halberstadt D.II 9 7 1.3
Halberstadt CL.II 3 3 1
Roland C.IIa 0 4 0