18.04.2024 16:20
en
ru
cn

Fokker E.III

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 1PL-Lucas-1Esk 3:02 6 37 5 0 6 0.1 0.8 1.3 0.8 1.7 23.7% 0%
2 Cubancoverunner 0:38 1 6 1 0 0 0.2 1 1 1 1.6 12.6% 0%
3 J30-Reinamann 0:56 1 5 1 0 0 0.1 1 1 1 1.1 11.2% 0%
4 -NW-FourSpeed 2:01 4 17 2 0 3 0.1 0.7 0.5 0.5 1.0 22.9% 0%
5 J5_Gamecock 3:14 5 24 3 0 4 0.1 0.8 1 0.6 0.9 26.9% 0%
6 =VS=_emely 4:37 6 25 4 0 1 0.1 4 4 0.7 0.9 51.9% 0%
7 J5_Josef Mai 2:33 4 14 2 0 1 0.2 2 2 0.5 0.8 15.3% 0%
8 JG1_Shadepiece 2:39 3 14 2 2 1 0.1 2 1 0.7 0.8 19.3% 0%
9 Oorpii 4:22 6 17 3 0 4 0.1 0.8 1.5 0.5 0.7 17.2% 0%
10 Tovarisch_Mauser 2:57 3 12 2 0 2 0.1 1 1 0.7 0.7 16.4% 0%
11 J5_Mueller 1:34 4 8 1 0 2 0.0 0.5 1 0.3 0.6 26.3% 0%
12 Shtahel 040 1:36 2 6 1 0 1 0.0 1 1 0.5 0.6 16.6% 0%
13 1PL-Shoki-2Esk 1:38 4 7 1 0 0 0.1 1 1 0.3 0.6 10.3% 0%
14 1PL-KJ-1Esk 1:39 3 6 1 0 2 0.0 0.5 0.5 0.3 0.6 18.6% 0%
15 JG1Luftritter_J4 1:45 3 10 1 0 0 0.1 1 1 0.3 0.6 14.8% 0%
16 J30_Kaiser 3:35 5 14 2 0 0 0.1 2 2 0.4 0.6 16.1% 0%
17 JG1Baron_J6 2:20 6 15 1 0 0 0.0 1 1 0.2 0.4 19.6% 0%
18 JG1_Razwald_J11 2:45 2 7 1 1 1 0.0 1 1 0.5 0.4 165.5% 0%
19 JG1Thomas_J6 3:06 4 4 1 0 1 0.0 1 1 0.3 0.3 6.8% 0%
20 J5_Darrell 1:08 1 0 0 0 0 0 0 0 0 0 0% 0%
21 JG1Pfeil_J6 2:33 3 0 0 0 1 0 0 0 0 0 9.2% 0%
22 JG1_Labroisse 2:24 3 9 0 4 2 0 0 0 0 0 21.1% 0%
23 JG1_Vonrd_J10 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
24 US103_Talbot 0:20 1 0 0 0 1 0 0 0 0 0 0% 0%
25 JG1_E.Davjack 1:02 4 0 0 0 1 0 0 0 0 0 16.7% 0%
Opponent Fokker E.III ‑ won Fokker E.III ‑ lost WL
F.E.2b 16 24 0.7
Airco D.H.2 20 18 1.1