28.03.2024 18:42
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1Pragr_J6 2:16 3 24 3 1 1 0.4 3 3 1 1.3 13.9% 50%
2 J2_Jakob 1:18 1 26 2 1 0 0.3 2 2 2 1.5 16.9% 50%
3 J2_Bidu 3:21 6 27 2 1 2 0.1 1 2 0.3 0.6 7.2% 0%
4 JG1_Vonrd_J10 2:44 2 8 1 0 2 0.0 0.5 1 0.5 0.4 2.5% 0%
5 J30_Kaiser 3:41 5 23 1 8 0 0.0 1 1 0.2 0.3 13.5% 12.5%
6 J2_drookasi2 1:49 2 13 1 0 0 0.1 1 1 0.5 0.6 2.8% 40%
7 JG1_Lee_J10 2:45 4 3 0 0 2 0 0 0 0 0 1.6% 0%
8 JG1_Snaggle_J4 2:47 3 16 0 8 1 0 0 0 0 0 5.9% 100%
9 BH_Razwald 1:54 2 9 0 3 1 0 0 0 0 0 10.2% 62.5%
10 JG1_Kliegmann 2:23 3 2 0 0 2 0 0 0 0 0 14.8% 0%
11 1PL-Shoki-2Esk 2:51 3 9 0 1 1 0 0 0 0 0 0% 0%
12 JG1_Hotlead_J10 0:43 2 1 0 0 2 0 0 0 0 0 10.3% 0%
13 J30 von Hammer 3:47 4 7 0 0 0 0 0 0 0 0 6.6% 0%
14 BH_loopy 3:44 4 0 0 0 0 0 0 0 0 0 7.4% 0%
15 J30-Reinamann 1:02 1 0 0 0 0 0 0 0 0 0 0% 0%
16 J30HANGMAN 1:53 2 3 0 0 0 0 0 0 0 0 0% 50%
17 Wrongway Feldman 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
18 Baron von Myakin 0:25 1 0 0 0 1 0 0 0 0 0 0% 0%
19 J5_Tabasco 0:18 2 0 0 0 1 0 0 0 0 0 0% 0%
20 Joker_BR 2:00 3 4 0 0 2 0 0 0 0 0 3.2% 22.2%
21 J5_Karl_Loppnow 3:15 4 9 0 2 2 0 0 0 0 0 5.3% 25%
22 J2_Marx 2:12 3 7 0 0 2 0 0 0 0 0 13.8% 0%
23 RFC Phil 3:31 4 6 0 0 1 0 0 0 0 0 0.3% 0%
24 J2_Trupobaw 0:17 1 0 0 0 1 0 0 0 0 0 11.8% 0%
25 J2_Hornet 1:34 2 1 0 1 1 0 0 0 0 0 3.0% 71.4%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
F.E.2b 10 5 2
Airco D.H.2 11 8 1.4