28.03.2024 15:46
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 Cubancoverunner 1:21 2 19 2 3 1 0.3 2 2 1 1.5 1.5% 8.3%
2 JG1_Snaggle_J4 3:39 6 25 2 4 0 0.1 2 2 0.3 0.6 4.6% 0%
3 1PL-yello-1Esk 2:29 3 13 1 3 1 0.0 1 1 0.3 0.4 2.8% 12.5%
4 JG1Weiss_J6 3:18 6 14 2 0 0 0.0 2 2 0.3 0.6 1.7% 0%
5 J5_Darrell 3:24 4 4 1 0 1 0.0 1 1 0.3 0.3 3.4% 0%
6 JG1_Vonrd_J10 2:28 4 8 0 2 1 0 0 0 0 0 26.5% 20%
7 JG1_Lee_J10 3:19 5 7 0 0 0 0 0 0 0 0 6.4% 0%
8 JG1_Kliegmann 0:48 1 1 0 0 1 0 0 0 0 0 8.5% 0%
9 JG1Pragr_J6 0:32 1 2 0 0 1 0 0 0 0 0 6.1% 0%
10 BH_Dudley 2:26 4 4 0 3 1 0 0 0 0 0 0% 0%
11 J99* von Bu 1:44 3 7 0 3 1 0 0 0 0 0 0.8% 55.6%
12 J30 von Hammer 2:25 2 21 0 5 1 0 0 0 0 0 6.4% 45.8%
13 J30_Hans Richt 3:42 2 10 0 9 0 0 0 0 0 0 2.5% 54.6%
14 J30-Reinamann 1:23 2 1 0 1 1 0 0 0 0 0 0.2% 0%
15 BH_loopy 0:11 2 0 0 0 0 0 0 0 0 0 0% 0%
16 BH_Razwald 1:23 2 2 0 0 0 0 0 0 0 0 11.8% 0%
17 JG1_Butzzell_J11 1:51 3 0 0 0 0 0 0 0 0 0 0% 0%
18 JG1_GenMarkof 2:37 5 0 0 0 3 0 0 0 0 0 0% 0%
19 JG1_Lipfert_J11 2:51 4 4 0 2 0 0 0 0 0 0 1.5% 16.7%
20 Joker_BR 0:25 1 2 0 0 1 0 0 0 0 0 0% 0%
21 RFC Phil 0:31 1 0 0 0 1 0 0 0 0 0 0% 0%
22 1PL-Shoki-2Esk 3:15 3 13 0 6 2 0 0 0 0 0 3.5% 2.8%
23 Wrongway Feldman 3:16 4 10 0 1 0 0 0 0 0 0 17.0% 83.3%
24 -NW-FourSpeed 0:42 2 3 0 1 1 0 0 0 0 0 2.1% 0%
25 J2_dr00kasi 1:16 2 3 0 4 0 0 0 0 0 0 12.7% 0%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
Nieuport 17.C1 10 4 2.5
R.E.8 4 0 4