28.03.2024 04:35
en
ru
cn

R.E.8

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 1PL-Shoki-2Esk 3:43 6 30 1 7 0 0.0 1 1 0.2 0.3 3.7% 18.3%
2 JG1_Snaggle_J4 3:05 5 22 1 2 1 0.0 1 1 0.2 0.3 1.7% 0%
3 JG1_Butzzell_J11 3:09 4 10 0 5 0 0 0 0 0 0 0% 0%
4 Baron von Myakin 2:04 4 3 0 1 1 0 0 0 0 0 3.4% 0%
5 RFC Phil 2:56 5 3 0 1 2 0 0 0 0 0 0% 0%
6 J5_Tabasco 1:36 2 2 0 0 1 0 0 0 0 0 0% 0%
7 J5_Karl_Loppnow 1:28 2 15 0 2 1 0 0 0 0 0 1.5% 7.1%
8 Wrongway Feldman 1:04 2 0 0 0 1 0 0 0 0 0 0% 0%
9 J2_dr00kasi 0:43 1 0 0 0 0 0 0 0 0 0 0% 0%
10 -NW-FourSpeed 0:36 1 3 0 1 0 0 0 0 0 0 3.5% 0%
11 J99*Falke* 0:36 3 0 0 0 1 0 0 0 0 0 0% 0%
12 J2_Marx 0:14 1 0 0 0 0 0 0 0 0 0 0% 0%
13 J2_Hornet 1:47 2 0 0 0 1 0 0 0 0 0 0% 0%
14 J2_Trupobaw 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
15 1PL-yello-1Esk 1:23 1 0 0 0 1 0 0 0 0 0 6.0% 0%
16 =J13=Shershen 1:16 1 16 0 6 0 0 0 0 0 0 3.8% 8.3%
17 J99* von Bu 1:33 3 7 0 3 3 0 0 0 0 0 0% 6.3%
18 J99_Himmelhund 2:02 5 6 0 0 1 0 0 0 0 0 0.6% 85%
19 J5_Gamecock 0:29 1 0 0 0 1 0 0 0 0 0 0% 0%
20 J30_Hans Richt 1:19 2 8 0 1 1 0 0 0 0 0 0% 100%
21 J30HANGMAN 3:04 4 12 0 1 0 0 0 0 0 0 0% 2.8%
22 JG1_Vonrd_J10 2:32 3 7 0 1 1 0 0 0 0 0 0.2% 0%
23 JG1_Kliegmann 0:44 2 0 0 0 1 0 0 0 0 0 0% 0%
24 JG1_GenMarkof 1:02 1 0 0 0 0 0 0 0 0 0 0% 0%
25 BH_loopy 2:19 3 3 0 1 1 0 0 0 0 0 0% 0%
Opponent R.E.8 ‑ won R.E.8 ‑ lost WL
Halberstadt D.II 5 9 0.6
Halberstadt CL.II 0 4 0