19.04.2024 04:06
en
ru
cn

Sopwith Camel

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 -NW-FourSpeed 1:21 2 2 0 0 1 0 0 0 0 0 13.8% 0%
2 =AxA=_SeVa 0:20 1 0 0 0 1 0 0 0 0 0 0% 0%
3 =AxA=_Tora 0:40 1 2 0 0 0 0 0 0 0 0 4.3% 0%
4 =NFF=Snake..Eyes 0:48 2 3 0 0 2 0 0 0 0 0 19.9% 0%
5 =VS=_emely 0:37 1 14 2 0 0 0.6 2 2 2 3.2 6.7% 0%
6 Algy 1917 0:26 1 0 0 0 0 0 0 0 0 0 0% 0%
7 BH_Dudley 2:12 8 5 0 1 6 0 0 0 0 0 5.0% 10%
8 BH_loopy 2:35 4 39 3 2 1 0.4 3 3 0.8 1.2 16% 0%
9 Blaster Gibson 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
10 Chuck th Duck 0:05 0 0 0 0 0 0 0 0 0 0 0% 0%
11 Cpt Duckpants 0:18 1 0 0 0 1 0 0 0 0 0 0% 0%
12 Daedallus 3:53 5 27 2 0 0 0.1 2 1 0.4 0.5 10.8% 0%
13 earlybird 0:05 1 0 0 0 1 0 0 0 0 0 0% 0%
14 gbandera 0:01 1 0 0 0 1 0 0 0 0 0 0% 0%
15 Ghost11 0:14 1 0 0 0 1 0 0 0 0 0 4.7% 0%
16 Hans Blitz 2:22 4 14 1 0 1 0.0 1 1 0.3 0.4 5.7% 0%
17 Hans140 0:10 1 5 0 0 0 0 0 0 0 0 19.4% 0%
18 Ivan Crashlotski 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
19 J2_Bidu 0:30 2 3 0 1 1 0 0 0 0 0 4.3% 0%
20 J2_Marx 0:42 1 4 0 4 0 0 0 0 0 0 0% 0%
21 J30 von Hammer 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
22 J5_Baeumer 0:11 1 0 0 0 1 0 0 0 0 0 0% 0%
23 J5_Gamecock 0:07 1 18 2 0 1 3.1 2 2 2 15.3 8.6% 0%
24 J5_Josef Mai 0:44 1 13 1 0 0 0.1 1 1 1 1.4 16.7% 0%
25 JG1Baron_J6 1:15 3 27 3 1 0 0.7 3 3 1 2.4 7.2% 0%
Opponent Sopwith Camel ‑ won Sopwith Camel ‑ lost WL
DFW C.V 5 4 1.3
Albatros D.III 0 1 0
Fokker Dr.I 21 19 1.1
Albatros D.Va 9 10 0.9
Gotha G.V 2 1 2
Fokker D.VII 4 2 2
Halberstadt CL.II 2 1 2
Halberstadt CL.II 200hp 1 0 1
Roland C.IIa 0 1 0
Pfalz D.XII 1 0 1
Fokker D.VIII 1 0 1
Fokker D.VIIF 1 0 1