20.04.2024 05:08
en
ru
cn

Fokker E.III

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Beans_J10 0:52 10 60 6 0 4 0.5 1.5 1.5 0.6 6.8 25.6% 0%
2 -NW-I Got Shot 0:20 3 19 2 0 0 0.6 2 2 0.7 5.9 27% 0%
3 Gordon Brown 0:15 2 15 2 0 2 0.8 1 1 1 7.6 26.5% 0%
4 JG1_R.Recon_J11 0:10 1 14 2 0 0 2.2 2 2 2 11.2 14.3% 0%
5 JG1_Barton_J4 0:07 3 11 1 0 1 0.3 1 1 0.3 7.7 9.7% 0%
6 JG1Luftritter_J4 0:09 1 8 1 0 1 0.7 1 1 1 6.6 10.6% 0%
7 JG1_Vikner_J10 0:59 3 2 1 0 1 0.1 1 0.5 0.3 1.0 6.8% 0%
8 s8n 0:07 1 1 0 1 0 0 0 0 0 0 0% 0%
9 JG1_Centerline 0:04 1 0 0 0 1 0 0 0 0 0 10.1% 0%
10 JG1_Lee_J10 0:11 0 0 0 0 0 0 0 0 0 0 0% 0%
11 JG1_Labroisse 0:08 0 0 0 0 0 0 0 0 0 0 0% 0%
12 JG1_GenMarkof 0:07 1 0 0 0 1 0 0 0 0 0 3.0% 0%
13 JG1_Jocassee 0:05 1 0 0 0 1 0 0 0 0 0 2.5% 0%
14 Furious Flea 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
15 Genius 0:06 1 0 0 0 0 0 0 0 0 0 15.9% 0%
16 Tanksandiwich 0:03 0 0 0 0 0 0 0 0 0 0 0% 0%
17 808august808 0:07 2 0 0 0 0 0 0 0 0 0 9.8% 0%
18 JG1_Hotlead_J10 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
19 JG1_VonWcker_J10 0:03 0 0 0 0 0 0 0 0 0 0 0% 0%
20 JG1_Klaiber_J11 0:34 0 0 0 0 0 0 0 0 0 0 0% 0%
21 JG1_Vonrd_J10 0:21 1 0 0 0 0 0 0 0 0 0 0% 0%
22 JG1_Butzzell_J11 1:53 13 0 0 0 5 0 0 0 0 0 7.8% 0%
Opponent Fokker E.III ‑ won Fokker E.III ‑ lost WL
Fokker D.VIIF 1 0 1
Fokker Dr.I 0 1 0
Fokker D.VIII 0 1 0
F.E.2b 9 6 1.5
Sikorsky S-16 1 1 1
Nieuport 17.C1 RUS 0 1 0
Pfalz D.IIIa 0 1 0