16.04.2024 11:40
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 FM_Shnoze_Shmon 1:17 1 18 1 1 1 0.1 1 1 1 0.8 4.4% 28.6%
2 JG1_Vonrd_J10 1:01 1 6 0 1 1 0 0 0 0 0 0% 8.3%
3 JG1_Butzzell_J11 0:30 1 5 1 0 0 0.2 1 1 1 2.0 8.2% 0%
4 BH_Dudley 1:11 2 2 0 0 1 0 0 0 0 0 0.6% 0%
5 FM_SnagglePuss 1:24 1 0 0 0 0 0 0 0 0 0 0% 0%
6 BH_loopy 1:08 1 0 0 0 0 0 0 0 0 0 0% 0%
7 J30_Kaiser 1:03 1 0 0 0 1 0 0 0 0 0 0.9% 0%
8 J30-Reinamann 1:10 1 0 0 0 1 0 0 0 0 0 0.4% 0%
9 JG1_Lee_J10 0:53 2 0 0 0 0 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 2 4 0.5
Roland C.IIa 0 1 0