20.04.2024 16:00
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Kempf_J4 1:15 1 8 0 1 1 0 0 0 0 0 0% 83.3%
2 JG1_Lee_J10 1:43 3 8 1 0 0 0.1 1 1 0.3 0.6 1.5% 3.6%
3 BH_loopy 1:03 1 3 0 1 1 0 0 0 0 0 13.8% 16.7%
4 =108= REDMAN 1:53 2 3 0 1 0 0 0 0 0 0 0% 66.7%
5 FM_WileE.Quixote 1:02 1 2 0 0 1 0 0 0 0 0 0% 33.3%
6 FM_Shnoze_Shmon 1:50 2 0 0 0 0 0 0 0 0 0 0% 0%
7 JG1_Butzzell_J11 1:48 2 0 0 0 0 0 0 0 0 0 0% 0%
8 BH_Dudley 0:21 1 0 0 0 1 0 0 0 0 0 1.6% 0%
9 FM_SnagglePuss 1:20 1 0 0 0 0 0 0 0 0 0 0% 0%
10 JG1_Maushake_J10 0:24 1 0 0 0 1 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 0 1 0
Roland C.IIa 3 2 1.5