25.04.2024 00:31
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 BH_loopy 4:01 5 15 0 4 1 0 0 0 0 0 12.7% 23.1%
2 JG1_Kempf_J4 2:54 3 12 0 4 1 0 0 0 0 0 3.5% 16.7%
3 JG1_Hotlead_J10 1:50 1 5 0 1 0 0 0 0 0 0 2.2% 0%
4 FM_Shnoze_Shmon 7:18 5 5 0 2 0 0 0 0 0 0 1.1% 14.7%
5 JG1_Butzzell_J11 4:08 5 3 0 1 2 0 0 0 0 0 3.3% 6.7%
6 FM_WileE.Quixote 4:38 4 2 0 1 0 0 0 0 0 0 72.1% 33.3%
7 =108= REDMAN 3:10 6 1 0 0 0 0 0 0 0 0 2.2% 4.2%
8 JG1_Maushake_J10 2:43 3 1 0 1 1 0 0 0 0 0 4.3% 0%
9 JG1_Vonrd_J10 1:29 3 0 0 0 1 0 0 0 0 0 1.0% 0%
10 BH_Dudley 1:41 3 0 0 0 0 0 0 0 0 0 0% 0%
11 JG1_Lipfert_J11 0:09 1 0 0 0 0 0 0 0 0 0 0% 0%
12 JG1_Vikner_J10 0:38 1 0 0 0 0 0 0 0 0 0 0% 0%
13 FM_SnagglePuss 1:50 2 0 0 1 0 0 0 0 0 0 10.9% 0%
14 *DD *_GenMarkof 1:11 2 0 0 1 0 0 0 0 0 0 0% 8.3%
15 JG1_Wurger_J11 0:26 2 0 0 0 0 0 0 0 0 0 0% 0%
16 JG1_Lee_J10 0:24 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Roland C.IIa 0 3 0